| Space protected | Total number extinguishers required | Type extinguishers permitted | Coast Guard classification | |
|---|---|---|---|---|
| Medium | Minimum size | |||
| Living space and open boats | 1 per 1000 cu. ft. of space | Halon 1211 of 1301 | 21/2 pounds | |
| Foam | 11/4 gallons | |||
| Carbon dioxide | 4 pounds | B-I. | ||
| Dry chemical | 2 pounds | |||
| Propulsion machinery space with fixed CO2 or halon system | 1 | Foam | 11/4 gallons | |
| Carbon dioxide 4 pounds B-I. | ||||
| Dry chemical | 2 pounds | |||
| Halon 1211 or 1301 | 21/2 pounds | |||
| Propulsion machinery space without fixed CO2 or halon system | 2 | Foam | 21/2 gallons | |
| Carbon dioxide 15 pounds B-II. | ||||
| Dry chemical | 10 pounds | |||
| Halon 1211 or 1301 | 10 pounds | |||
| Galley (without fixed system) | 1 per 500 cu. ft | Foam | 21/2 gallons | |
| Carbon dioxide | 15 pounds | B-II. | ||
|
Code of Federal Regulations
62
|
||||
| Dry chemical | 10 pounds | |||
| Halon 1211 or 1301 | 10 pounds | |||