Length | Exposed and partially protected water service | Protected water service |
---|---|---|
65 feet but less than 90 feet | 1 1 | 0 |
90 feet but less than 120 feet | 2 1 | 1 1 |
120 feet or greater | 3 2 | 1 1 |
1 May be driven off a propulsion engine and may be used as a bilge pump. | ||
2 Must be driven by a source of power independent of the propulsion engine and may be used as a bilge pump. | ||
3 One pump may be driven off a propulsion unit and one pump may be used as a bilge pump. Pumps must be located in separate spaces. |
Vessel length | Minimum capacity |
---|---|
Less than 90 ft | 5.5 m3/hr (25 gpm). |
90 feet but less than 120 ft | 11.0 m3/hr (50 gpm). |
Greater than 120 ft | 14.3 m3/hr (66.6 gpm). |