Divergence angle 1 (Observation angle) 2 | Incidence angle 1 (Entrance angle) 2 | Reflective intensity 1 (Specific intensity per unit area) 2 |
---|---|---|
0.2° | −4° | 150 |
.2° | 30° | 75 |
.2° | 45° | 50 |
.5 | −4° | 57 |
.5 | 30° | 33 |
.5 | 45° | 25 |
2.0° | −4° | 2.5 |
2.0° | 30° | 2.0 |
2.0° | 45° | 1.0 |
1 These terms are described in Federal Specification L-S-300. | ||
2 These terms are described in Federal Test Method Standard 370. |