Lot size | Individual sample size | Sample | Cumulative sample size | Accept 1 | Reject 1 |
---|---|---|---|---|---|
280 or | 8 | First | 8 | (2) | 4 |
less. | Second | 16 | 1 | 5 | |
Third | 24 | 2 | 6 | ||
Fourth | 32 | 3 | 7 | ||
Fifth | 40 | 5 | 8 | ||
Sixth | 48 | 7 | 9 | ||
Seventh | 56 | 9 | 10 | ||
281 to | 13 | First | 13 | (2) | 4 |
500. | Second | 26 | 1 | 6 | |
Third | 39 | 3 | 8 | ||
Fourth | 52 | 5 | 10 | ||
Fifth | 65 | 7 | 11 | ||
Sixth | 78 | 10 | 12 | ||
Seventh | 91 | 13 | 14 | ||
501 to | 20 | First | 20 | (2) | 5 |
1,200. | Second | 40 | 3 | 8 | |
Third | 60 | 6 | 10 | ||
Fourth | 80 | 8 | 13 | ||
Fifth | 100 | 11 | 15 | ||
Sixth | 120 | 14 | 17 | ||
Seventh | 140 | 18 | 19 | ||
1,201 to | 32 | First | 32 | 1 | 7 |
3,200. | Second | 64 | 4 | 10 | |
Third | 96 | 8 | 13 | ||
Fourth | 128 | 12 | 17 | ||
Fifth | 160 | 17 | 20 | ||
Sixth | 192 | 21 | 23 | ||
Seventh | 224 | 25 | 26 | ||
More | 50 | First | 50 | 2 | 9 |
than | Second | 100 | 7 | 14 | |
3,200. | Third | 150 | 13 | 19 | |
Fourth | 200 | 19 | 25 | ||
Fifth | 250 | 25 | 29 | ||
Sixth | 300 | 31 | 33 | ||
Seventh | 350 | 37 | 38 | ||
1 Cumulative number of failures. | |||||
2 Lot may not be accepted. Next sample must be tested. |