Lot size | Individual sample size | Sample | Cumulative sample size | Accept 1 | Reject 1 |
---|---|---|---|---|---|
280 or | 8 | First | 8 | (2) | 400 |
less. | Second | 16 | 100 | 500 | |
Third | 24 | 200 | 600 | ||
Fourth | 32 | 300 | 700 | ||
Fifth | 40 | 500 | 800 | ||
Sixth | 48 | 700 | 900 | ||
Seventh | 56 | 950 | 951 | ||
281 to | 13 | First | 13 | 0 | 400 |
500. | Second | 26 | 100 | 600 | |
Third | 39 | 300 | 800 | ||
Fourth | 52 | 500 | 1,000 | ||
Fifth | 65 | 700 | 1,100 | ||
Sixth | 78 | 1,000 | 1,200 | ||
Seventh | 91 | 1,350 | 1,351 | ||
501 to | 20 | First | 20 | 0 | 500 |
1,200. | Second | 40 | 300 | 800 | |
Third | 60 | 600 | 1,000 | ||
Fourth | 80 | 800 | 1,300 | ||
Fifth | 100 | 1,100 | 1,500 | ||
Sixth | 120 | 1,400 | 1,700 | ||
Seventh | 140 | 1,850 | 1,851 | ||
1,201 to | 32 | First | 32 | 100 | 700 |
3,200. | Second | 64 | 400 | 1,000 | |
Third | 96 | 800 | 1,300 | ||
Fourth | 128 | 1,200 | 1,700 | ||
Fifth | 160 | 1,700 | 2,000 | ||
Sixth | 192 | 2,100 | 2,300 | ||
Seventh | 224 | 2,550 | 2,551 | ||
More | 50 | First | 50 | 200 | 900 |
than | Second | 100 | 700 | 1,400 | |
3,201. | Third | 150 | 1,300 | 1,900 | |
Fourth | 200 | 1,900 | 2,500 | ||
Fifth | 250 | 2,500 | 2,900 | ||
Sixth | 300 | 3,100 | 3,300 | ||
Seventh | 350 | 3,750 | 3,751 | ||
1 Cumulative failure percent. | |||||
2 Lot may not be accepted. Next sample must be tested. |
Kind of defects | Percentage of failure |
---|---|
a. Failure to ignite | 100 |
b. Ignites or burns dangerously | 50 |
c. Nonuniform burning intensity | 50 |
d. Chimneys so as to materially obscure the flame | 25 |
e. Fire flashes down between casing and handle so as to endanger burning the hand | 50 |
f. Burning time less than 70 pct of specified time | 100 |
g. Burning time at least 70 pct but less than 80 pct of specified time | 75 |
h. Burning time at least 80 pct but less than 90 pct of specified time | 50 |
i. Burning time at least 90 pct but less than 100 pct of specified time | 25 |