| Tank vessels | Tankerman PIC | Tankerman assistant | Tankerman engineer | Tankerman PIC or tankerman PIC (barge) |
|---|---|---|---|---|
| Tankship Certified for Voyages Beyond Boundary Line: | ||||
| Over 5000 GT | 2 | 3 | 2 | |
| 5000 GT or less | 2 | *2 | ||
| Tankship Not Certified for Voyages Beyond Boundary Line | **2 | |||
| Tank Barge | ***2 | |||
| * If only one engineer is required, then only one Tankerman Engineer is required. | ||||
| ** If the total crew complement is one or two persons, then only one Tankerman PIC is required. | ||||
| *** If the total crew complement is one or two persons, then only one Tankerman PIC or Tankerman PIC (Barge) is required. | ||||
| [Endorsement for the Classification of the Bulk Liquid Cargo or Residues Carried] | ||||
| Tankship certified for voyages beyond boundary line | Tankerman PIC | Tankerman engineer | Tankerman assistant | |
|---|---|---|---|---|
| Master | ✔ | |||
| Chief Mate | ✔ | |||
| Chief Engineer | ✔ | or | ✔ | |
|
Code of Federal Regulations
247
|
||||
| First Assistant Engineer | ✔ | or | ✔ | |
| Cargo Engineer | ✔ | or | ✔ | |
| Credentialed Officer Acting as PIC of Transfer of Liquid Cargo in Bulk | ✔ | |||
| Credentialed Officer or Crewmember Not Directly Supervised by PIC | ✔ | |||