[Millimeter water column height] | |||
Type of chemical-cartridge respirator | Inhalation | Exhalation | |
---|---|---|---|
Initial | Final 1 | ||
Other than single-use vinyl chloride respirators: | |||
For gases, vapors, or gases and vapors | 40 | 45 | 20 |
For gases, vapors, or gases and vapors, and particulates | 50 | 70 | 20 |
Code of Federal Regulations
589
|
|||
Single-use respirator with valves: | |||
For vinyl chloride | 20 | 25 | 20 |
For vinyl chloride and particulates | 30 | 45 | 2 |
Single-use respirator without valves: | |||
For vinyl chloride | 15 | 20 | (2) |
For vinyl chloride and particulates | 25 | 40 | (2) |
1 Measured at end of service life specified in Table 11 of this subpart. | |||
2 Same as inhalation. |