| [Married Filing Joint Return] | ||
| Original | Recalculated | |
|---|---|---|
| 1. Adjusted Gross Income (w/ travel reimbursement): | $75,246 | $75,246 |
| 2. Subtract travel reimbursement: | (15,482) | |
| 3. Subtract personal exemptions and itemized or standard deductions | (12,689) | (12,689) |
| 4. Adjusted taxable income | 62,557 | 47,075 |
| 5. Tax liability on adjusted taxable income: | ||
| a. Federal (28%) | 17,516 | *7,061(15%) |
| b. State, VA (5.75% tax bracket) | 3,597 | 2,707 |
| c. Local: Not applicable | 0 | 0 |
|
Code of Federal Regulations
60
|
||
| d. Total | 21,113 | 9,768 |
| 6. Difference of total of column 1 minus total of column 2: Additional Taxes Incurred due to travel reimbursement—$11,345 | ||
| Total = ITRA—$11,345** | ||
| *Adjusted taxable income places employee in lower tax bracket. | ||
| **The ITRA reimbursement is taxable income for the year in which paid at the appropriate Federal, State and local income tax rates. | ||