State | Compliancesupplementpool |
---|---|
Alabama | 10,166 |
Delaware | 843 |
District of Columbia | 0 |
Florida | 8,335 |
Georgia | 12,397 |
Illinois | 11,299 |
Indiana | 20,155 |
Iowa | 6,978 |
Kentucky | 14,935 |
Louisiana | 2,251 |
Maryland | 4,670 |
Michigan | 8,347 |
Minnesota | 6,528 |
Mississippi | 3,066 |
Missouri | 9,044 |
New Jersey | 660 |
New York | 0 |
North Carolina | 0 |
Ohio | 25,037 |
Pennsylvania | 16,009 |
South Carolina | 2,600 |
Tennessee | 8,944 |
Code of Federal Regulations
239
|
|
Texas | 772 |
Virginia | 5,134 |
West Virginia | 16,929 |
Wisconsin | 4,898 |
Total | 199,997 |