| Engine Size liters/cylinder, rated power | Category | Model year a | THC NOX g/kW-hr | CO g/kW-hr | PM g/kW-hr | 
|---|---|---|---|---|---|
| disp. <0.9 and power ≥37 kW | Category 1, Commercial | 2005 | 7.5 | 5.0 | 0.40 | 
| Category 1, Recreational | 2007 | 7.5 | 5.0 | 0.40 | |
| 0.9 ≤ disp. <1.2 all power levels | Category 1, Commercial | 2004 | 7.2 | 5.0 | 0.30 | 
| Category 1, Recreational | 2006 | 7.2 | 5.0 | 0.30 | |
| 1.2 ≤ disp. <2.5 all power levels | Category 1, Commercial | 2004 | 7.2 | 5.0 | 0.20 | 
| Category 1, Recreational | 2006 | 7.2 | 5.0 | 0.20 | |
| 2.5 ≤ disp. <5.0 all power levels | Category 1, Commercial | 2007 | 7.2 | 5.0 | 0.20 | 
| Category 1, Recreational | 2009 | 7.2 | 5.0 | 0.20 | |
| 5.0 ≤ disp. <15.0 all power levels | Category 2 | 2007 | 7.8 | 5.0 | 0.27 | 
| 15.0 ≤ disp. <20.0 power <3300 kW | Category 2 | 2007 | 8.7 | 5.0 | 0.50 | 
| 15.0 ≤ disp. <20.0 power ≥3300 kW | Category 2 | 2007 | 9.8 | 5.0 | 0.50 | 
| 20.0 ≤ disp. <25.0 all power levels | Category 2 | 2007 | 9.8 | 5.0 | 0.50 | 
| 25.0 ≤ disp. <30.0 all power levels | Category 2 | 2007 | 11.0 | 5.0 | 0.50 | 
| disp. ≥30.0 all power levels | Category 3 | See paragraph (a)(2)(ii) of this section | |||
| 
                     
                                
                                    Code of Federal Regulations
                                
                                622
                             
                         | 
            |||||
| a The model years listed indicate the model years for which the specified standards start. | |||||
| Rated brake power (kW) | THC NOX | PM | 
|---|---|---|
| Power ≥ 37 kW, and displ. < 0.9 | 4.0 | 0.24 | 
| 0.9 ≤ displ. < 1.2 | 4.0 | 0.18 | 
| 1.2 ≤ displ. < 2.5 | 4.0 | 0.12 | 
| 2.5 ≤ displ. < 5 | 5.0 | 0.12 | 
| 5 ≤ displ. < 15 | 5.0 | 0.16 | 
| 15 ≤ disp. < 20, and power < 3300 kW | 5.2 | 0.30 | 
| 15 ≤ disp. < 20, and power ≥ 3300 kW | 5.9 | 0.30 | 
| 20 ≤ disp. < 25 | 5.9 | 0.30 | 
| 25 ≤ disp. < 30 | 6.6 | 0.30 |