Mode No. | Engine speed 1 (percent of maximum test speed) | Percent of maximum test power 2 | Minimum time in mode(minutes) | Weighting factors |
---|---|---|---|---|
1 | 100 | 100 | 5.0 | 0.20 |
2 | 91 | 75 | 5.0 | 0.50 |
3 | 80 | 50 | 5.0 | 0.15 |
4 | 63 | 25 | 5.0 | 0.15 |
1 Engine speed: ±2 percent of point. | ||||
2 Power: ±2 percent of engine maximum value. |
Mode No. | Engine speed 1 (percent of maximum test speed) | Percent of maximum test power 2 | Minimum time in mode(minutes) | Weighting factors |
---|---|---|---|---|
1 | 100 | 100 | 5.0 | 0.20 |
2 | 100 | 75 | 5.0 | 0.50 |
3 | 100 | 50 | 5.0 | 0.15 |
4 | 100 | 25 | 5.0 | 0.15 |
1 Engine speed: ±2 percent of point. | ||||
2 Power: ±2 percent of engine maximum value. |
Test segment | Mode No. | Engine speed 1 | Percent of maximum test torque 2 | Minimum time in mode(minutes) | Weighting factors |
---|---|---|---|---|---|
1 | 1 | Maximum Test Speed | 100 | 5.0 | 0.15 |
1 | 2 | Maximum Test Speed | 75 | 5.0 | 0.15 |
Code of Federal Regulations
630
|
|||||
1 | 3 | Maximum Test Speed | 50 | 5.0 | 0.15 |
1 | 4 | Maximum Test Speed | 10 | 5.0 | 0.10 |
2 | 5 | Intermediate | 100 | 5.0 | 0.10 |
2 | 6 | Intermediate | 75 | 5.0 | 0.10 |
2 | 7 | Intermediate | 50 | 5.0 | 0.10 |
2 | 8 | Idle | 0 | 5.0 | 0.15 |
1 Engine speed (non-idle): ±2 percent of point. Engine speed (idle): Within manufacturer's specifications. Idle speed is specified by the manufacturer. | |||||
2 Torque (non-idle): ±2 percent of engine maximum value. Torque (idle): minimum fueling rate Load less than 5 percent of peak torque. |
Mode No. | Engine speed 1 | Percent of maximum test torque 2 | Minimum time in mode(minutes) | Weighting factors |
---|---|---|---|---|
1 | Maximum Test Speed | 100 | 5.0 | 0.05 |
2 | Maximum Test Speed | 75 | 5.0 | 0.25 |
3 | Maximum Test Speed | 50 | 5.0 | 0.30 |
4 | Maximum Test Speed | 25 | 5.0 | 0.30 |
5 | Maximum Test Speed | 10 | 5.0 | 0.10 |
1 Engine speed: ±2 percent of point. | ||||
2 Torque: ±2 percent of engine maximum value. |
Mode No. | Engine speed(1) (percent of maximum test speed) | Percent of maximum test power(2) | Minimum time in mode (minutes) | Weighting factors |
---|---|---|---|---|
1 | 100 | 100 | 5.0 | 0.08 |
2 | 91 | 75 | 5.0 | 0.13 |
3 | 80 | 50 | 5.0 | 0.17 |
4 | 63 | 25 | 5.0 | 0.32 |
5 | idle | 0 | 5.0 | 0.30 |
1 Engine speed: ±2 percent of point. | ||||
2 Power: ±2 percent of engine maximum value. |