Item | ASTM | Type 2-D |
---|---|---|
Cetane Number | D613 | 40-48 |
Cetane Index | D976 | 40-48 |
Distillation range: | ||
IBP, | ||
°F | D86 | 340-400 |
( °C) | (171.1-204.4) | |
10 pct. point, | ||
°F | D86 | 400-460 |
( °C) | (204.4-237.8) | |
50 pct. point, | ||
°F | D86 | 470-540 |
( °C) | (243.3-282.2) | |
90 pct. point, | ||
°F | D86 | 560-630 |
( °C) | (293.3-332.2) | |
EP, | ||
°F | D86 | 610-690 |
( °C) | (321.1-365.6) | |
Gravity, °API | D287 | 32-37 |
Total sulfur, pct | D2622 | 0.2-0.4 |
Hydrocarbon composition, pct: | ||
Aromatics, | D5186 | 1 27 |
Paraffins, Naphthenes, Olefins | D1319 | (2) |
Flashpoint, min., | ||
°F | D93 | 130 |
°C | (54.4) | |
Viscosity, centistokes | D445 | 2.0-3.2 |
1 Minimum.2 Remainder. |
Item | Mole pct. | ASTM test method No. | Value |
---|---|---|---|
Methane | Min. | D1945 | 89.0 |
Ethane | Max. | D1945 | 4.5 |
C3 and higher | Max. | D1945 | 2.3 |
C6 and higher | Max. | D1945 | 0.2 |
Oxygen | Max. | D1945 | 0.6 |
Inert gases: Sum of CO2 and N2—Odorant 1 | Max. | D1945 | 4.0 |
1 The natural gas at ambient conditions must have a distinctive odor potent enough for its presence to be detected down to a concentration in air of not over 1/5 (one-fifth) of the lower limit of flammability. |