Item designation | ASTM | Leaded | Unleaded |
---|---|---|---|
Octane, research, minimum | D2699 | 100 | 96 |
PB (organic), grams/U.S. gallon | 1 1.4 | 0.00-0.05 | |
Distillation Range: | |||
IBP, °F | D86 | 75-95 | 75-95 |
10 pct point, °F | D86 | 120-135 | 120-135 |
50 pct point, °F | D86 | 200-230 | 200-230 |
90 pct point, °F | D86 | 300-325 | 300-325 |
EP, °F (maximum) | D86 | 415 | 415 |
Sulfur, weight percent, maximum | D1266 | 0.10 | 0.10 |
Phosphorus, grams/U.S. gallon, maximum | 0.01 | 0.005 | |
RVP pounds per square inch | D323 | 8.0-9.2 | 8.0-9.2 |
Hydrocarbon composition: | |||
Code of Federal Regulations
631
|
|||
Olefins, percent, maximum | D1319 | 10 | 10 |
Aromatics, percent maximum | D1319 | 35 | 35 |
Saturates | D1319 | (2) | (2) |
1 Minimum. 2 Remainder. |
Item | ASTM test method No. | Type 1-D | Type 2-D |
---|---|---|---|
Cetane Number | D613, D86 | 48-54 | 42-50 |
Distillation range: | |||
IBP, °F | 330-390 | 340-400 | |
10 percent point, °F | 370-430 | 400-460 | |
50 percent point, °F | 410-480 | 470-540 | |
90 percent point, °F | 460-520 | 550-610 | |
EP, °F | 500-560 | 580-660 | |
Gravity, °AP1 | D287 | 40-44 | 33-37 |
Total sulfur, percent | D129 or D2622 | 0.05-0.02 | 0.2-0.5 |
Hydrocarbon composition | D1319 | ||
Aromatics, percent (minimum | 1 8 | 1 27 | |
Paraffins, naphthenes, olefins | (2) | (2) | |
Flashpoint, °F (minimum) | D93 | 120 | 130 |
Viscosity, centistokes | D445 | 1.6-2.0 | 2.0-3.2 |
1 Minimum. | |||
2 Remainder. |
Item | ASTM test method No. | Type 1-D | Type 2-D |
---|---|---|---|
Cetane (minimum) | D613 | 42-56 | 38-58 |
Distillation range 90 pct point, °F | D86 | 440-530 | 540-630 |
Gravity, °AP1 | D287 | 39-45 | 30-42 |
Total sulfur, percent | D129 or D2622 | 0.05 | 0.2 |
Flashpoint, °F (minimum) | D96 | 120 | 130 |
Viscosity, centistokes | D445 | 1.2-2.2 | 1.5-4.5 |
1 Minimum. |