| Item | ASTM test | Cold CO low octane value or range | Cold CO high octane 1 value or range |
|---|---|---|---|
| (RON MON)/2, min | D 2699 | 87.8±.3 | 92.3±0.5 |
| Sensitivity, min | D 2699 | 7.5 | 7.5 |
| Distillation range: | |||
| IBP, deg.F | D 86 | 76-96 | 76-96 |
| 10% point, deg.F. | D 86 | 98-118 | 105-125 |
| 50% point, deg.F. | D 86 | 179-214 | 195-225 |
| 90% point, deg.F. | D 86 | 316-346 | 316-346 |
| EP, max, deg.F | D 86 | 413 | 413 |
| Sulfur, wt. % | D 3120 | 0.0015-0.008 | 0.0015-0.008 |
| Phosphorous, g/U.S gal, max | D 3231 | 0.005 | 0.005 |
| Lead, g/gal, max | 0.01 | 0.01 | |
| RVP, psi | D 4953 | 11.5±.3 | 11.5±.3 |
| Hydrocarbon composition | D 1319 | ||
| Olefins, vol. pct | 12.5±5.0 | 10.0±5.0 | |
|
Code of Federal Regulations
618
|
|||
| Aromatics, vol. pct | 26.4±4.0 | 32.0±4.0 | |
| Saturates | Remainder | Remainder. | |
| 1 Gasoline having these specifications may be used for vehicles which are designed for the use of high-octane premium fuel. | |||