[Grams per mile] | ||||||
Bin No. | NOX | NMOG | CO | HCHO | PM | Notes |
---|---|---|---|---|---|---|
11 | 0.9 | 0.280 | 7.3 | 0.032 | 0.12 | a, c |
10 | 0.6 | 0.156/0.230 | 4.2/6.4 | 0.018/0.027 | 0.08 | a, b, d |
9 | 0.3 | 0.090/0.180 | 4.2 | 0.018 | 0.06 | a, b, e |
8 | 0.20 | 0.125/0.156 | 4.2 | 0.018 | 0.02 | b,f |
7 | 0.15 | 0.090 | 4.2 | 0.018 | 0.02 | |
6 | 0.10 | 0.090 | 4.2 | 0.018 | 0.01 | |
5 | 0.07 | 0.090 | 4.2 | 0.018 | 0.01 | |
4 | 0.04 | 0.070 | 2.1 | 0.011 | 0.01 | |
3 | 0.03 | 0.055 | 2.1 | 0.011 | 0.01 | |
Code of Federal Regulations
389
|
||||||
2 | 0.02 | 0.010 | 2.1 | 0.004 | 0.01 | |
1 | 0.00 | 0.000 | 0.0 | 0.000 | 0.00 | |
Notes: | ||||||
a This bin and its corresponding intermediate life bin are deleted at end of 2006 model year (end of 2008 model year for HLDTs and MDPVs). | ||||||
b Higher NMOG, CO and HCHO values apply for HLDTs and MDPVs only. | ||||||
c This bin is only for MDPVs. | ||||||
d Optional NMOG standard of 0.280 g/mi applies for qualifying LDT4s and qualifying MDPVs only. | ||||||
e Optional NMOG standard of 0.130 g/mi applies for qualifying LDT2s only. | ||||||
f Higher NMOG standard deleted at end of 2008 model year. |
Bin No. | NOX | NMOG | CO | HCHO | PM | Notes |
---|---|---|---|---|---|---|
11 | 0.6 | 0.195 | 5.0 | 0.022 | a,c,f,h | |
10 | 0.4 | 0.125/0.160 | 3.4/4.4 | 0.015/0.018 | a,b,d,f,g,h | |
9 | 0.2 | 0.075/0.140 | 3.4 | 0.015 | a,b,e,f,g,h | |
8 | 0.14 | 0.100/0.125 | 3.4 | 0.015 | b,f,h,i | |
7 | 0.11 | 0.075 | 3.4 | 0.015 | f,h | |
6 | 0.08 | 0.075 | 3.4 | 0.015 | f,h | |
5 | 0.05 | 0.075 | 3.4 | 0.015 | f,h | |
Notes: | ||||||
a This bin deleted at end of 2006 model year (end of 2008 model year for HLDTs and MDPVs ). | ||||||
b Higher NMOG, CO and HCHO values apply for HLDTs and MDPVs only. | ||||||
c This bin is only for MDPVs. | ||||||
d Optional NMOG standard of 0.195 g/mi applies for qualifying LDT4s and qualifying MDPVs only. | ||||||
e Optional NMOG standard of 0.100 g/mi applies for qualifying LDT2s only. | ||||||
f The full useful life PM standards from Table S04-1 also apply at intermediate useful life. | ||||||
g Intermediate life standards of this bin are optional for diesels. | ||||||
h Intermediate life standards are optional for vehicles certified to a useful life of 150,000 miles. | ||||||
i Higher NMOG standard deleted at end of 2008 model year. |
[grams per test] | ||
Vehicle category | 3 day diurnal hot soak | Supplemental 2 day diurnal hot soak |
---|---|---|
LDV/LLDTs | 0.95 | 1.2 |
HLDTs | 1.2 | 1.5 |
MDPVs | 1.4 | 1.75 |
US06 | SC03 | |||
---|---|---|---|---|
NMHC NOX (g/mi) | CO (g/mi) | NMHC NOX (g/mi) | CO (g/mi) | |
LDV/LDT1 | 0.14 | 8.0 | 0.20 | 2.7 |
LDT2 | 0.25 | 10.5 | 0.27 | 3.5 |
LDT3 | 0.4 | 10.5 | 0.31 | 3.5 |
LDT4 | 0.6 | 11.8 | 0.44 | 4.0 |
Vehicle category | NMHC NOX (weighted g/mi) a,c | CO (g/mi) b,c | ||
---|---|---|---|---|
US06 | SC03 | Weighted | ||
LDV/LDT1 | 0.91 (0.65) | 11.1 (9.0) | 3.7 (3.0) | 4.2 (3.4) |
LDT2 | 1.37 (1.02) | 14.6 (11.6) | 4.9 (3.9) | 5.5 (4.4) |
LDT3 | 1.44 | 16.9 | 5.6 | 6.4 |
LDT4 | 2.09 | 19.3 | 6.4 | 7.3 |
a Weighting for NMHC NOX and optional weighting for CO is 0.35x(FTP) 0.28x(US06) 0.37x(SC03). | ||||
b CO standards are stand alone for US06 and SC03 with option for a weighted standard. | ||||
c Intermediate life standards are shown in parentheses for diesel LDV/LLDTs opting to calculate intermediate life SFTP standards in lieu of 4,000 mile SFTP standards as permitted under paragraph (f)(6) of this section. |
Vehicle category | NMHC a | NOXa | CO a | PM |
---|---|---|---|---|
LDV/LDT1 | 0.31 (0.25) | 0.6 (0.4) | 4.2 (3.4) | 0.10 |
LDT2 | 0.40 (0.32) | 0.97(0.7) | 5.5 (4.4) | 0.10 |
LDT3 | 0.46 | 0.98 | 6.4 | 0.10 |
LDT4 | 0.56 | 1.53 | 7.3 | 0.12 |
a Intermediate life standards are shown in parentheses for diesel LDV/LLDTs opting to calculate intermediate life SFTP standards in lieu of 4,000 mile SFTP standards as permitted under paragraph (f)(6)of this section. |
Model year | Percentage of LDV/LLDTs that must meet tier 2 requirements |
---|---|
2004 | 25 |
2005 | 50 |
2006 | 75 |
2007 and subsequent | 100 |
ModeL year | Percentage of HLDT/MDPVs that must meet tier 2 requirements |
---|---|
2008 | 50 |
2009 and subsequent | 100 |