Test Option 1 | Test Option 2 | Test Option 3 | |
---|---|---|---|
Cold Temperature | Moderate Temperature | Warm Temperature | |
Fuel Type | Cold CO fuel (see table in § 86.213-94 ) | Cold CO fuel (see table in § 86.213-94 ) | Otto-cycle test fuel (see table in § 86.113-94(a)(1) ) |
Ambient temperature | 15 °F—25 °F (−9 °C—−4 °C) | 68 °F—86 °F (20 °C—30 °C) | 86 °F—96 °F (30 °C—36 °C) |
Test Option 1 | Test Option 2 | Test Option 3 | |
---|---|---|---|
Cold Temperature | Moderate Temperature | Warm Temperature | |
Fuel Type | Cold CO fuel (see table in § 86.213-94 ) | Otto-cycle test fuel or Cold CO fuel (see table in § 86.113-94(a)(1) or in § 86.213-94 ) | Otto-cycle test fuel (see table in § 86.113-94 ) |
Ambient temperature | 15 °F—25 °F (−9 °C—−4 °C) | 68 °F—86 °F (20 °C—30 °C) | 86 °F—96 °F (30 °C—36 °C) |
Code of Federal Regulations
249
|