Mode No. | Engine speed 1 | Percent load 2 | Weightingfactors | Mode length(minutes) 3 |
---|---|---|---|---|
1 | Warm Idle | 0.15 | 4 | |
2 | A | 100 | 0.08 | 2 |
3 | B | 50 | 0.10 | 2 |
4 | B | 75 | 0.10 | 2 |
Code of Federal Regulations
233
|
||||
5 | A | 50 | 0.05 | 2 |
6 | A | 75 | 0.05 | 2 |
7 | A | 25 | 0.05 | 2 |
8 | B | 100 | 0.09 | 2 |
9 | B | 25 | 0.10 | 2 |
10 | C | 100 | 0.08 | 2 |
11 | C | 25 | 0.05 | 2 |
12 | C | 75 | 0.05 | 2 |
13 | C | 50 | 0.05 | 2 |
1 Speed terms are defined in 40 CFR part 1065 . | ||||
2 The percent torque is relative to the maximum torque at the commanded test speed. | ||||
3 Upon Administrator approval, the manufacturer may use other mode lengths. |