Road load power at 50 mi/h—light-duty trucks 1,2,3 | Loaded vehicle weight (pounds) | Equivalent test weight (pounds) | Inertia weight class (pounds) |
---|---|---|---|
Up to 1,062 | 1,000 | 1,000 | |
1,063 to 1,187 | 1,125 | 1,000 | |
1,188 to 1,312 | 1,250 | 1,250 | |
1,313 to 1,437 | 1,375 | 1,250 | |
1,438 to 1,562 | 1,500 | 1,500 | |
1,563 to 1,687 | 1,625 | 1,500 | |
1,688 to 1,812 | 1,750 | 1,750 | |
1,813 to 1,937 | 1,875 | 1,750 | |
1,938 to 2,062 | 2,000 | 2,000 | |
2,063 to 2,187 | 2,125 | 2,000 | |
2,188 to 2,312 | 2,250 | 2,250 | |
2,313 to 2,437 | 2,375 | 2,250 | |
2,438 to 2,562 | 2,500 | 2,500 | |
2,563 to 2,687 | 2,625 | 2,500 | |
2,688 to 2,812 | 2,750 | 2,750 | |
2,813 to 2,937 | 2,875 | 2,750 | |
2,938 to 3,062 | 3,000 | 3,000 | |
3,063 to 3,187 | 3,125 | 3,000 | |
3,188 to 3,312 | 3,250 | 3,000 | |
3,313 to 3,437 | 3,375 | 3,500 | |
3,438 to 3,562 | 3,500 | 3,500 | |
3,563 to 3,687 | 3,625 | 3,500 | |
3,688 to 3,812 | 3,750 | 3,500 | |
3,813 to 3,937 | 3,875 | 4,000 | |
3,938 to 4,125 | 4,000 | 4,000 | |
4,126 to 4,375 | 4,250 | 4,000 | |
4,376 to 4,625 | 4,500 | 4,500 | |
4,626 to 4,875 | 4,750 | 4,500 | |
4,876 to 5,125 | 5,000 | 5,000 | |
5,126 to 5,375 | 5,250 | 5,000 | |
5,376 to 5,750 | 5,500 | 5,500 | |
5,751 to 6,250 | 4 6,000 | 6,000 | |
6,251 to 6,750 | 6,500 | 6,500 | |
6,751 to 7,250 | 7,000 | 7,000 | |
7,251 to 7,750 | 7,500 | 7,500 | |
7,751 to 8,250 | 8,000 | 8,000 | |
8,251 to 8,750 | 8,500 | 8,500 | |
8,751 to 9,250 | 9,000 | 9,000 | |
9,251 to 9,750 | 9,500 | 9,500 | |
9,751 to 10,000 | 10,000 | 10,000 | |
Code of Federal Regulations
541
|
|||
1 For all light-duty trucks except vans, and for heavy duty vehicles optionally certified as light-duty trucks, the road load power (horsepower) at 50 mi/h shall be 0.58 times B (defined below) rounded to the nearest 1/2 hp. | |||
2 For vans, the road load power at 50 mi/h (horsepower) shall be 0.50 times B (defined below) rounded to the nearest 1/2 hp. | |||
3 B is the basic vehicle frontal area (square foot) plus the additional frontal area (square foot) of mirrors and optional equipment exceeding 0.1 ft2 which are anticipated to be sold on more than 33 pct of the car line. Frontal area measurements shall be computed to the nearest 10th of a square foot using a method approved in advanced by the administrator. | |||
4 Light-duty vehicles over 5,750 lb loaded vehicle weight shall be tested at a 5,500 lb equivalent test weight. |
Ap (square foot) | P (horsepower) |
---|---|
A p<0.30 | 0.0 |
0.30 A p<0.60 | .40 |
0.60 A p<0.90 | .70 |
0.90 A p<1.20 | 1.00 |
1.20 A p<1.50 | 1.30 |
1.50 A p<1.80 | 1.60 |
1.80 A p<2.10 | 1.90 |
2.10 A p<2.40 | 2.20 |
2.40 A p<2.70 | 2.50 |
2.70 A p<3.00 | 2.80 |
3.00 A p | 3.10 |