Item | ASTM testmethod No. | Value |
---|---|---|
Octane, Research, Min | D2699 | 93 |
Sensitivity, Min | 7.5 | |
Lead (organic): | ||
g/U.S. gal. (g/liter) | D3237 | 1 0.050 1 (0.013) |
Distillation Range: | ||
IBP:2 °F ( °C) | D86 | 75-95(23.9-35) |
10 pct. point: °F ( °C) | D86 | 120-135(48.9-57.2) |
50 pct. point: °F ( °C) | D86 | 200-230(93.3-110) |
90 pct. point: °F ( °C) | D86 | 300-325 |
(148.9-162.8): | ||
EP, max: °F ( °C) | D86 | 415(212.8) |
Sulfur, weight pct. max | D1266 | 0.10 |
Phosphorus, max. g/U.S. gal. (g/liter) | D3231 | 0.005(0.0013) |
RVP, 3,4 psi (kPa) | D3231 | 8.7-9.2(60.0-63.4) |
Hydrocarbon composition: | ||
Olefins, max. pct | D1319 | 10 |
Aromatics, max. pct | D1319 | 35 |
Saturates | D1319 | (5) |
1 Maximum. | ||
2 For testing at altitudes above 1,219 m (4,000 ft), the specified range is 75°-105 °F (23.9°-40.6 °C). | ||
3 For testing which is unrelated to evaporative emission control, the specified range is 8.0-9.2 psi (55.2-63.4 kPa). | ||
4 For testing at altitudes above 1,219 m (4,000 ft), the specified range is 7.6-8.0 psi (52-55 kPa). | ||
5 Remainder. |
Item | ASTM test method No. | Type 2-D | |
---|---|---|---|
Cetane number | D 613 | 40-50 | |
Cetane index | D 976 | 40-50 | |
Distillation range: | |||
IBP | °F | D 86 | 340-400 |
(°C) | (171.1-204.4) | ||
10 pct. point | °F | D 86 | 400-460 |
(°C) | (204.4-237.8) | ||
50 pct. point | °F | D 86 | 470-540 |
(°C) | (243.3-282.2) | ||
90 pct. point | °F | D 86 | 560-630 |
(°C) | (293.3-332.2) | ||
EP | °F | D 86 | 610-690 |
(°C) | (321.1-365.6) | ||
Gravity | °API | D 287 | 32-37 |
Total sulfur | pct. | D 2622 | 0.03-0.05 |
Hydrocarbon composition: | |||
Code of Federal Regulations
506
|
|||
Aromatics, minimum | pct. | D 1319 | 27 |
Paraffins, Naphthenes, Olefins | D 1319 | 1 | |
Flashpoint, min. | °F | D 93 | 130 |
(°C) | (54.4) | ||
Viscosity | centistokes | D 445 | 2.0-3.2 |
[1] Remainder. |
Item | ASTM test method No. | Type 2-D | |
---|---|---|---|
Cetane Number | D613 | 38-58 | |
Cetane Index | D976 | min. 40 | |
Distillation range: | |||
90 pct. point | °F | D86 | 540-630 |
( °C) | (282.2-343.3) | ||
Gravity | °API | D287 | 30-39 |
Total sulfur | pct. | D2622 | 0.03-0.05 |
Flashpoint, min. | °F | D93 | 130 |
( °C) | (54.4) | ||
Viscosity | centistokes | D445 | 1.5-4.5 |
Item | ASTM testmethod No. | Value | |
---|---|---|---|
Methane | min. mole pct. | D1945 | 89.0 |
Ethane | max. mole pct. | D1945 | 4.5 |
C3 and higher | max. mole pct. | D1945 | 2.3 |
C6 and higher | max. mole pct. | D1945 | 0.2 |
Oxygen | max. mole pct. | D1945 | 0.6 |
Inert gases: | |||
Sum of CO2 and N2 | max. mole pct. | D1945 | 4.0 |
Odorant 1 | |||
1 The natural gas at ambient conditions must have a distinctive odor potent enough for its presence to be detected down to a concentration in air of not over 1/5 (one-fifth) of the lower limit of flammability. |