Controlled substance | Person | Allowances(kg) |
---|---|---|
(a) For Group I controlled substances: | ||
CFC-11 | Allied-Signal, Inc | 22,683,833 |
E.I. DuPont de Nemours & Co | 32,054,283 | |
Elf Atochem, N.A | 21,740,194 | |
Hoechst Celanese Corporation | 185,396 | |
ICI Americas, Inc | 1,673,436 | |
Kali-Chemie Corporation | 82,500 | |
Laroche Chemicals | 12,695,726 | |
National Refrigerants, Inc | 693,707 | |
Refricentro, Inc | 160,697 | |
Sumitomo Corporation of America | 5,800 | |
CFC-12 | Allied-Signal, Inc | 35,236,397 |
E.I. DuPont de Nemours & Co | 61,098,726 | |
Elf Atochem, N.A | 32,403,869 | |
Hoechst Celanese Corporation | 138,865 | |
Code of Federal Regulations
594
|
||
ICI Americas, Inc | 1,264,980 | |
Kali-Chemie Corporation | 355,440 | |
Laroche Chemicals | 15,281,553 | |
National Refrigerants, Inc | 2,375,384 | |
Refricentro, Inc | 242,526 | |
CFC-113 | Allied-Signal, Inc | 18,241,928 |
E.I. DuPont de Nemours & Co | 49,602,858 | |
Elf Atochem, N.A | 244,908 | |
Holchem | 265,199 | |
ICI Americas, Inc | 2,399,700 | |
Refricentro, Inc | 37,385 | |
Sumitomo Corp. of America | 280,163 | |
CFC-114 | Allied-Signal, Inc | 1,429,582 |
E.I. DuPont de Nemours & Co | 3,686,103 | |
Elf Atochem, N.A | 22,880 | |
ICI Americas, Inc | 32,930 | |
CFC-115 | E.I. DuPont de Nemours & Co | 2,764,109 |
Elf Atochem, N.A | 633,007 | |
Hoechst Celanese Corporation | 8,893 | |
ICI Americas, Inc | 2,366,351 | |
Laroche Chemicals | 135,520 | |
Refricentro, Inc | 27,337 | |
(b) For Group II controlled substances: | ||
Halon-1211 | Elf Atochem, N.A | 411,292 |
Great Lakes Chemical Corp | 772,775 | |
ICI Americas, Inc | 2,116,641 | |
Kali-Chemie Corporation | 330,000 | |
Halon-1301 | E.I. DuPont de Nemours & Co | 2,772,917 |
Elf Atochem, N.A | 89,255 | |
Great Lakes Chemical Corp | 1,744,132 | |
Kali-Chemie Corporation | 54,380 | |
Halon-2402 | Ausimont | 34,400 |
Great Lakes Chemical Corp | 15,900 | |
(c) For Group III controlled substances: | ||
CFC-13 | Allied-Signal, Inc | 127,124 |
E.I. DuPont de Nemours & Co | 158,508 | |
Elf Atochem, N.A | 3,992 | |
Great Lakes Chemical Corp | 56,239 | |
ICI Americas, Inc | 5,855 | |
Laroche Chemicals | 29,025 | |
National Refrigerants, Inc | 16,665 | |
CFC-111 | ||
CFC-112 | Sumitomo Corp of America | 5,912 |
TG (USA) Corporation | 9,253 | |
CFC-211 | E.I. DuPont de Nemours & Co | 11 |
CFC-212 | E.I. DuPont de Nemours & Co | 11 |
CFC-213 | E.I. DuPont de Nemours & Co | 11 |
CFC-214 | E.I. DuPont de Nemours & Co | 11 |
CFC-215 | E.I. DuPont de Nemours & Co | 511 |
Halocarbon Products Corp | 1,270 | |
CFC-216 | E.I. DuPont de Nemours & Co | 170,574 |
CFC-217 | E.I. DuPont de Nemours & Co | 511 |
(d) For Group IV controlled substances: | ||
CCl4 | Crescent Chemical Co | 56 |
Degussa Corporation | 12,466 | |
Dow Chemical Company, USA | 8,170,561 | |
E.I. DuPont de Nemours & Co | 26,537 | |
Elf Atochem, N.A | 41 | |
Hanlin Chemicals-WV, Inc | 103,133 | |
Hoechst Celanese Corporation | 3 | |
ICC Chemical Corp | 1,173,723 | |
ICI Americas, Inc | 855,466 | |
Code of Federal Regulations
595
|
||
Occidental Chemical Corp | 497,478 | |
Sumitomo Corporation of America | 9 | |
(e) For Group V controlled substances: | ||
Methyl Chloroform | 3V Chemical Corp | 3,528 |
Actex, Inc | 50,171 | |
Atochem North America | 74,355 | |
Dow Chemical Company, USA | 125,200,200 | |
E.I. DuPont de Nemours & Co | 2 | |
IBM | 2,026 | |
ICI Americas, Inc | 14,179,850 | |
Laidlaw | 420,207 | |
PPG Industries | 45,254,115 | |
Sumitomo | 1,954 | |
TG (USA) Corporation | 7,073 | |
Unitor Ships Service, Inc | 14,746 | |
Vulcan Chemicals | 70,765,072 | |
(f) For Group VI controlled substances: | ||
Methyl Bromide | Great Lakes Chemical Corporation | 15,514,746 |
Ethyl Corporation | 6,379,906 | |
AmeriBrom, Inc | 3,524,393 | |
TriCal, Inc | 109,225 | |
(g) For Group VII controlled substances: | ||
HBFC 22B1-1 | Great Lakes Chemical Corporation | 40,110 |