Virgin Islands—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Virgin Islands AQCR: | ||||
St. Croix (southern) | 1 X | |||
Remainder of AQCR | X | |||
1 EPA designation replaces State designation. |
Virgin Islands—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
St. Croix | ||||
St. John | ||||
St. Thomas | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Virgin Islands—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
St. Croix | ||||
St. John | ||||
St. Thomas | ||||
Code of Federal Regulations
569
|
||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in the Virgin Islands. |
Virgin Islands—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Virgin Islands AQCR | X |
Virgin Islands—Ozone (8-Hour Standard) | ||||
Designated area | Designation | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
St. Croix | ||||
St. John | ||||
St. Thomas | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Virgin Islands—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
St. Croix | Unclassifiable/Attainment. | |
St. John | Unclassifiable/Attainment. | |
St. Thomas | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Virgin Islands—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Territory wide: | ||||
St. Croix | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
St. John | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
St. Thomas | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after November 13, 2009, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |