Northern Mariana Islands—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Whole State | 1 X | |||
1 EPA designation only. |
Northern Mariana Islands—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Whole State | 1 X | |||
1 EPA designation only. |
Northern Mariana Islands—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Whole State | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. |
Northern Mariana Islands—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Whole State | Unclassifiable/Attainment | |||
1 This date is October 18, 2000, unless otherwise noted.
Code of Federal Regulations
560
|
||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Northern Mariana Islands. |
Northern Mariana Islands—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Whole State | 1 X | |
1 EPA designation only. |
Northern Mariana Islands—Ozone (8-Hour Standard) | ||||
Designated area | Designation | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Whole State | Unclassifiable/Attainment | |||
1 This date is June 15, 2004, unless otherwise noted. |
Northern Mariana Islands—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
Northern Islands Municipality | Unclassifiable/Attainment. | |
Rota Municipality | Unclassifiable/Attainment. | |
Saipan Municipality | Unclassifiable/Attainment. | |
Tinian Municipality | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
[24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Territory wide: | ||||
Northern Islands Municipality | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Rota Municipality | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Saipan Municipality | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Tinian Municipality | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |