State | May | June | July | Aug. | Sept. |
---|---|---|---|---|---|
Alabama | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Arizona: | |||||
Code of Federal Regulations
619
|
|||||
North of 34 degrees latitude and east of 111 degrees longitude | 9.5 | 9.0 | 9.0 | 9.5 | 9.5 |
All areas except North of 34 degrees latitude and east of 111 degrees longitude | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 |
Arkansas | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
California: 2 | |||||
North Coast | 10.5 | 9.5 | 9.5 | 9.5 | 9.5 |
South Coast | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Southeast | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Interior | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Colorado | 10.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Connecticut | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Delaware | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
District of Columbia | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Florida | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Georgia | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Idaho | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Illinois: | |||||
North of 40° Latitude | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
South of 40° Latitude | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Indiana | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Iowa | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Kansas | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Kentucky | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Louisiana | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Maine | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Maryland | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Massachusetts | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Michigan | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Minnesota | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Mississippi | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Missouri | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Montana | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Nebraska | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Nevada: | |||||
North of 38° Latitude | 10.5 | 9.5 | 9.5 | 9.5 | 9.5 |
South of 38° Latitude | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
New Hampshire | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
New Jersey | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
New Mexico: | |||||
North of 34° Latitude | 9.5 | 9.0 | 9.0 | 9.5 | 9.5 |
South of 34° Latitude | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 |
New York | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
North Carolina | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
North Dakota | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Ohio | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Oklahoma | 10.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Oregon: | |||||
East of 122° Longitude | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
West of 122° Longitude | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Pennsylvania | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Rhode Island | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
South Carolina | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
South Dakota | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Tennessee | 10.5 | 10.5 | 9.5 | 9.5 | 10.5 |
Texas: | |||||
East of 99° Longitude | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 |
West of 99° Longitude | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 |
Utah | 10.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Vermont | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Virginia | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Washington: | |||||
East of 122° Longitude | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
West of 122° Longitude | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
West Virginia | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Wisconsin | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Wyoming | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
1 Standards are expressed in pounds per square inch (psi). | |||||
2 California areas include the following counties: | |||||
North Coast—Alameda, Contra Costa, Del Norte, Humbolt, Lake, Marin, Mendocino, Monterey, Napa, San Benito, San Francisco, San Mateo, Santa Clara, Santa Cruz, Solano, Sonoma, and Trinity.
Code of Federal Regulations
620
|
|||||
Interior—Lassen, Modoc, Plumas, Sierra, Siskiyou, Alpine, Amador, Butte, Calaveras, Colusa, El Dorado, Fresno, Glenn, Kern (except that portion lying east of the Los Angeles County Aqueduct), Kings, Madera, Mariposa, Merced, Placer, Sacramento, San Joaquin, Shasta, Stanislaus, Sutter, Tehama, Tulare, Tuolumne, Yolo, Yuba, and Nevada. | |||||
South Coast—Orange, San Diego, San Luis Obispo, Santa Barbara, Ventura, and Los Angeles (except that portion north of the San Gabriel mountain range and east of the Los Angeles County Aqueduct). | |||||
Southeast—Imperial, Riverside, San Bernardino, Los Angeles (that portion north of the San Gabriel mountain range and east of the Los Angeles County Aqueduct), Mono, Inyo, and Kern (that portion lying east of the Los Angeles County Aqueduct). |
State | May | June | July | August | September |
---|---|---|---|---|---|
Alabama | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Arizona | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Arkansas | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
California | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Colorado 2 | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Connecticut | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Delaware | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
District of Columbia | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Florida | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Georgia | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Idaho | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Illinois | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Indiana | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Iowa | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Kansas | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Kentucky | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Louisiana: | |||||
Grant Parish 4 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
All other volatility nonattainment areas | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Maine | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Maryland | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Massachusetts | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Michigan | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Minnesota | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Mississippi | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Missouri | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Montana | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Nebraska | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Nevada | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
New Hampshire | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
New Jersey | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
New Mexico | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
New York | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
North Carolina | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
North Dakota | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Ohio | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Oklahoma | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Oregon | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Pennsylvania | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Code of Federal Regulations
621
|
|||||
Rhode Island | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
South Carolina 3 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
South Dakota | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Tennessee: | |||||
Knox County | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
All other volatility nonattainment areas | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Texas | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Utah | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Vermont | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Virginia | 9.0 | 7.8 | 7.8 | 7.8 | 7.8 |
Washington | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
West Virginia | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Wisconsin | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Wyoming | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
1 Standards are expressed in pounds per square inch (psi). | |||||
2 The Colorado Covered Area encompasses the Denver-Boulder-Greeley-Ft. Collins-Loveland, CO, 8-hour ozone nonattainment area (see 40 CFR part 81 ). | |||||
3 The standard for nonattainment areas in South Carolina from June 1 until September 15 in 1992 and 1993 was 7.8 psi. | |||||
4 The standard for Grant Parish from June 1 until September 15 in 1992 through 2007 was 7.8 psi. |