| API Gravity | 57.4±0.3 |
| Sulfur, ppm | 339±25 |
| Benzene, vol% | 1.53±0.3 |
| RVP, psi | 8.7±0.3 |
| Octane, (R M)/2 | 87.3±0.5 |
| Distillation Parameters: | |
| 10%, °F | 128±5 |
| 50%, °F | 218±5 |
| 90%, °F | 330±5 |
| Aromatics, vol% | 32.0±2.7 |
| Olefins, vol% | 9.2±2.5 |
| Saturates, vol% | 58.8±2.0 |
| Additive Types: | |
| Required | Deposit Control |
| Corrosion Inhibitor | |
| Demulsifier | |
| Anti-oxidant | |
| Metal Deactivator | |
| Permissible | Anti-static |
| API Gravity | 33±1 |
| Sulfur, wt% | 0.05±0.0025 |
| Cetane Number | 45.2±2 |
| Cetane Index | 45.7±2 |
| Distillation Parameters: | |
| 10%, °F | 433±5 |
| 50%, °F | 516±5 |
| 90%, °F | 606±5 |
| Aromatics, vol% | 38.4±2.7 |
| Olefins, vol% | 1.5±0.4 |
| Saturates, vol% | 60.1±2.0 |
| Additive Types: | |
| Required | Corrosion Inhibitor |
| Demulsifier | |
| Anti-oxidant | |
| Metal Deactivator | |
| Permitted | Anti-static |
| Flow Improver | |
| Not Permitted | Deposit Control |
| M100: | |
| Chemical Grade MeOH, vol% | 100 |
| Chlorine (as chlorides), wt%, max | 0.0001 |
| Water, wt%, max | 0.5 |
| Sulfur, wt%, max | 0.002 |
| M85 | |
| Chemical Grade MeOH, vol%, | 85 |
| Gasoline Base Fuel, vol% | 15 |
| Chlorine (as chlorides), wt%, max | 0.0001 |
| Water, wt%, max | 0.5 |
| Sulfur, wt%, max | 0.004 |
| E85: | |
| Chemical Grade EtOH, vol%, min | 85 |
| Gasoline Base Fuel, vol% | 15 |
| Chlorine (as chloride), wt%, max | 0.0004 |
| Copper, mg/L, max | 0.07 |
| Water, wt%, max | 0.5 |
| Sulfur, wt%, max | 0.004 |
| Methane, mole%, min | 89.0 |
| Ethane, mole%, max | 4.5 |
| Propane and higher HC, mole%, max | 2.3 |
| C6 and higher HC, mole%, max | 0.2 |
| Oxygen, mole%, max | 0.6 |
| Sulfur (including odorant additive) ppmv, max | 16 |
| Inert gases: | |
| Sum of CO2 and N2, mole%, max | 4.0 |
| Vapor pressure at 100-F, psig, max | 208 |
| Evaporative temperature, 95%, °F, max | −37 |
| Propane, vol%, min | 92.5 |
| Propylene, vol%, max | 5.0 |
| Butane and heavier, vol%, max | 2.5 |
| Residue-evaporation of 100mL, max, mL | 0.05 |
| Sulfur (including odorant additive) ppmw, max | 123 |