CAS No. | Substance | Effective date | Reporting date |
---|---|---|---|
78-10-4 | Ethyl silicate | 8/23/00 | 10/23/00 |
90-30-2 | N-Phenyl-1-naphthylamine | 9/30/91 | 11/27/91 |
100-40-3 | 4-Vinylcyclohexene | 1/11/90 | 3/12/90 |
108-95-5 | Thiophenol | 1/26/94 | 3/28/94 |
109-87-5 | Methylal | 8/23/00 | 10/23/00 |
118-79-6 | 2,4,6-tribromophenol | 1/11/90 | 3/12/90 |
133-49-3 | Pentachlorothiophenol | 8/27/01 | 10/24/01 |
136-35-6 | 1-Triazene, 1,3-diphenyl- | 7/11/03 | 9/9/03 |
143-33-9 | Sodium cyanide | 10/29/90 | 12/27/90 |
496-46-8 | Glycoluril | 8/23/00 | 10/23/00 |
632-79-1 | Tetrabromophthalic anhydride | 1/11/90 | 3/12/90 |
637-92-3 | Ethyl tert-butyl ether | 12/28/94 | 2/27/95 |
994-05-8 | Tert-amyl methyl ether | 12/28/94 | 2/27/95 |
1163-19-5 | Decabromodiphenyl ether | 1/11/90 | 3/12/90 |
1198-55-6 | Tetrachloropyrocatechol | 8/27/01 | 10/24/01 |
1806-24-2 | p-toluidine, 5-chloro-.alpha.,.alpha.,.alpha.-trifluoro-2-nitro-N-phenyl- | 8/27/01 | 10/24/01 |
3194-55-6 | Hexabromocyclododecane | 1/11/90 | 3/12/90 |
3278-89-5 | Benzene, 1,3,5-tribromo-2-(2-propenyloxy)- | 7/11/03 | 9/9/03 |
3296-90-0 | Dibromoneopentyl glycol | 1/11/90 | 3/12/90 |
12185-10-3 | White phosphorus | 1/26/94 | 3/28/94 |
16691-43-3 | 3-Amino-5-mercapto-1,2,4-triazole | 8/23/00 | 10/23/00 |
29091-20-1 | Benzenamine, 3-chloro-2,6-dinitro-N,N-dipropyl-4-(trifluoromethyl)- | 7/11/03 | 9/9/03 |
32534-81-9 | Pentabromodiphenyl ether | 1/11/90 | 3/12/90 |
32536-52-0 | Octabromodiphenyl ether | 1/11/90 | 3/12/90 |
32588-76-4 | Ethylene Bis-(tetrabromophthalimide) | 1/11/90 | 3/12/90 |
37853-59-1 | 1,2-Bis(tribromophenoxy) ethane | 1/11/90 | 3/12/90 |
41291-34-3 | Ethylene(5,6-dibromonorbornane-2,3-dicarboximide) | 1/11/90 | 3/12/90 |
52907-07-0 | Ethylene bis(5,6-dibromonorbornane-2,3-dicarboximide) | 1/26/94 | 3/28/94 |
57137-10-7 | Tribrominated polystyrene | 1/11/90 | 3/12/90 |
61262-53-1 | Ethylene bis(pentabromophenoxide) | 1/11/90 | 3/12/90 |
68928-76-7 | Stannane, dimethylbis[(1-oxoneodecyl)oxy]- | 7/11/03 | 9/9/03 |
88185-22-2 | Benzoic acid, 3-[2-chloro-4-(trifluoromethyl)phenoxy]-, 2-ethoxy-1-methyl-2-oxoethyl ester | 8/27/01 | 10/24/01 |
CAS No. | Substance | Effective date | Reporting date |
---|---|---|---|
Aldehydes | |||
66-77-3 | 1-Naphthalenecarboxaldehyde | 9/30/91 | 11/27/91 |
75-07-0 | Acetaldehyde | 9/30/91 | 11/27/91 |
75-87-6 | Acetaldehyde, trichloro- | 9/30/91 | 11/27/91 |
78-84-2 | Propanal, 2-methyl- | 9/30/91 | 11/27/91 |
78-85-3 | 2-Propenal, 2-methyl- | 9/30/91 | 11/27/91 |
80-54-6 | Benzenepropanal,4-(1,1-dimethylethyl)-.alpha.-methyl- | 9/30/91 | 11/27/91 |
84-83-3 | Acetaldehyde, (1,3-dihydro-1,3, 3-trimethyl-2H-indol-2-ylidene) | ||
89-98-5 | Benzaldehyde, 2-chloro- | 9/30/91 | 11/27/91 |
90-02-8 | Benzaldehyde, 2-hydroxy- | 9/30/91 | 11/27/91 |
93-02-7 | Benzaldehyde, 2,5-dimethoxy- | 9/30/91 | 11/27/91 |
93-53-8 | Benzeneacetaldehyde, .alpha.-methyl- | 9/30/91 | 11/27/91 |
95-01-2 | Benzaldehyde, 2,4-dihydroxy- | 9/30/91 | 11/27/91 |
97-51-8 | Benzaldehyde, 2-hydroxy-5-nitro- | 9/30/91 | 11/27/91 |
98-01-1 | 2-Furancarboxaldehyde | 9/30/91 | 11/27/91 |
98-03-3 | 2-Thiophenecarboxaldehyde | 9/30/91 | 11/27/91 |
100-10-7 | Benzaldehyde, 4-(dimethylamino)- | 9/30/91 | 11/27/91 |
100-50-5 | 3-Cyclohexene-1-carboxaldehyde | 9/30/91 | 11/27/91 |
100-52-7 | Benzaldehyde | 9/30/91 | 11/27/91 |
101-39-3 | 2-Propenal, 2-methyl-3-phenyl- | 9/30/91 | 11/27/91 |
101-86-0 | Octanal, 2-(phenylmethylene)- | 9/30/91 | 11/27/91 |
Code of Federal Regulations
68
|
|||
103-95-7 | Benzenepropanal, .alpha.-methyl-4-(1-methylethyl)- | 9/30/91 | 11/27/91 |
104-09-6 | Benzeneacetaldehyde, 4-methyl- | 9/30/91 | 11/27/91 |
104-55-2 | 2-Propenal, 3-phenyl- | 9/30/91 | 11/27/91 |
104-87-0 | Benzaldehyde, 4-methyl- | 9/30/91 | 11/27/91 |
104-88-1 | Benzaldehyde, 4-chloro- | 9/30/91 | 11/27/91 |
106-23-0 | 6-Octenal, 3,7-dimethyl- | 9/30/91 | 11/27/91 |
106-26-3 | 2,6-Octadienal, 3,7-dimethyl-, (Z)- | 9/30/91 | 11/27/91 |
106-72-9 | 5-Heptenal, 2,6-dimethyl- | 9/30/91 | 11/27/91 |
107-02-8 | 2-Propenal | 9/30/91 | 11/27/91 |
107-20-0 | Acetaldehyde, chloro- | 9/30/91 | 11/27/91 |
107-22-2 | Ethanedial | 9/30/91 | 11/27/91 |
107-75-5 | Octanal, 7-hydroxy-3,7-dimethyl- | 9/30/91 | 11/27/91 |
110-41-8 | Undecanal, 2-methyl- | 9/30/91 | 11/27/91 |
110-62-3 | Pentanal | 9/30/91 | 11/27/91 |
111-30-8 | Pentanedial | 9/30/91 | 11/27/91 |
111-71-7 | Heptanal | 9/30/91 | 11/27/91 |
112-31-2 | Decanal | 9/30/91 | 11/27/91 |
112-44-7 | Undecanal | 9/30/91 | 11/27/91 |
112-45-8 | 10-Undecenal | 9/30/91 | 11/27/91 |
112-54-9 | Dodecanal | 9/30/91 | 11/27/91 |
120-14-9 | Benzaldehyde, 3,4-dimethoxy- | 9/30/91 | 11/27/91 |
120-21-8 | Benzaldehyde, 4-(diethylamino)- | 9/30/91 | 11/27/91 |
120-57-0 | 1,3-Benzodioxole-5-carboxaldehyde | 9/30/91 | 11/27/91 |
121-32-4 | Benzaldehyde, 3-ethoxy-4-hydroxy- | 9/30/91 | 11/27/91 |
121-33-5 | Benzaldehyde, 4-hydroxy-3-methoxy- | 9/30/91 | 11/27/91 |
122-40-7 | Heptanal, 2-(phenylmethylene)- | 9/30/91 | 11/27/91 |
122-78-1 | Benzeneacetaldehyde | 9/30/91 | 11/27/91 |
123-05-7 | Hexanal, 2-ethyl- | 9/30/91 | 11/27/91 |
123-08-0 | Benzaldehyde, 4-hydroxy- | 9/30/91 | 11/27/91 |
123-11-5 | Benzaldehyde, 4-methoxy- | 9/30/91 | 11/27/91 |
123-38-6 | Propanal | 9/30/91 | 11/27/91 |
124-13-0 | Octanal | 9/30/91 | 11/27/91 |
124-19-6 | Nonanal | 9/30/91 | 11/27/91 |
126-15-8 | 4a(4H)-Dibenzofurancarboxaldehyde, 1,5a,6,9,9a,9b-hexahydro- | 9/30/91 | 11/27/91 |
135-02-4 | Benzaldehyde, 2-methoxy- | 9/30/91 | 11/27/91 |
141-27-5 | 2,6-Octadienal, 3,7-dimethyl-, (E)- | 9/30/91 | 11/27/91 |
143-14-6 | 9-Undecenal | 9/30/91 | 11/27/91 |
455-19-6 | Benzaldehyde, 4-(trifluoromethyl)- | 9/30/91 | 11/27/91 |
505-57-7 | 02-Hexenal | 9/30/91 | 11/27/91 |
552-89-6 | Benzaldehyde, 2-nitro- | 9/30/91 | 11/27/91 |
590-86-3 | Butanal, 3-methyl- | 9/30/91 | 11/27/91 |
597-31-9 | Propanal, 3-hydroxy-2,2-dimethyl- | 9/30/91 | 11/27/91 |
939-97-9 | Benzaldehyde, 4-(1,1-dimethylethyl)- | 9/30/91 | 11/27/91 |
1121-60-4 | 2-Pyridinecarboxaldehyde | 9/30/91 | 11/27/91 |
1200-14-2 | Benzaldehyde, 4-butyl | 9/30/91 | 11/27/91 |
1331-92-6 | 2-Propenal, 3-phenyl-, monopentyl deriv. | 9/30/91 | 11/27/91 |
1334-78-7 | Benzaldehyde, methyl- | 9/30/91 | 11/27/91 |
1423-46-7 | 3-Cyclohexene-1-carboxaldehyde, 2,4,6-trimethyl- | 9/30/91 | 11/27/91 |
1504-74-1 | 2-Propenal, 3-(2-methoxyphenyl)- | 9/30/91 | 11/27/91 |
2591-86-8 | 1-Piperidinecarboxaldehyde | 9/30/91 | 11/27/91 |
3132-99-8 | Benzaldehyde, 3-bromo- | 9/30/91 | 11/27/91 |
3268-49-3 | Propanal, 3-(methylthio)- | 9/30/91 | 11/27/91 |
3613-30-7 | Octanal, 7-methoxy-3,7-dimethyl- | 9/30/91 | 11/27/91 |
4501-58-0 | 3-Cyclopentene-1-acetaldehyde, 2,2,3-trimethyl- | 9/30/91 | 11/27/91 |
5435-64-3 | Hexanal, 3,5,5-trimethyl- | 9/30/91 | 11/27/91 |
5780-07-4 | 1,3-Benzodioxole-5-carboxaldehyde, 7-methoxy- | 9/30/91 | 11/27/91 |
5949-05-3 | 6-Octenal, 3,7-dimethyl-, (S)- | 9/30/91 | 11/27/91 |
5988-91-0 | Octanal, 3,7-dimethyl- | 9/30/91 | 11/27/91 |
10031-82-0 | Benzaldehyde, 4-ethoxy- | 9/30/91 | 11/27/91 |
13586-68-0 | 2-Propenal, 3- 4-(1,1-dimethylethyl)phenyl-2-methyl- | 9/30/91 | 11/27/91 |
17754-90-4 | Benzaldehyde, 4-(diethylamino)-2-hydroxy- | 9/30/91 | 11/27/91 |
26266-68-2 | Hexenal, 2-ethyl- | 9/30/91 | 11/27/91 |
27939-60-2 | 3-Cyclohexene-1-carboxaldehyde, dimethyl- | 9/30/91 | 11/27/91 |
28602-27-9 | Benzaldehyde, (dimethylamino)- | 9/30/91 | 11/27/91 |
31906-04-4 | 3-Cyclohexene-1-carboxaldehyde, 4-(4-hydroxy-4-methylpentyl)- | 9/30/91 | 11/27/91 |
37677-14-8 | 3-Cyclohexene-1-carboxaldehyde, 4-(4-methyl-3-pentenyl)- | 9/30/91 | 11/27/91 |
39515-51-0 | Benzaldehyde, 3-phenoxy- | 9/30/91 | 11/27/91 |
52475-86-2 | 3-Cyclohexene-1-carboxaldehyde, 1-methyl-4-(4-methyl-3-pentenyl)- | 9/30/91 | 11/27/91 |
66327-54-6 | 3-Cyclohexene-1-carboxaldehyde, 1-methyl-4-(4-methylpentyl)- | 9/30/91 | 11/27/91 |
Alkyl-, Chloro-, and Hydroxymethyl Diaryl Ethers | |||
Code of Federal Regulations
69
|
|||
3061-36-7 | 1,4-Diphenoxybenzene | 04/12/93 | 06/10/93 |
3586-14-9 | Benzene, 1-methyl-3-phenoxy- | 04/12/93 | 06/10/93 |
13826-35-2 | Benzenemethanol, 3-phenoxy-, | 04/12/93 | 06/10/93 |
28299-41-4 | Benzene, 1,1,′-oxybis[methyl- | 04/12/93 | 06/10/93 |
28984-89-6 | 1,1′-Biphenyl, phenoxy- | 04/12/93 | 06/10/93 |
42874-96-4 | 2-Chloro-1-(3-methylphenoxy)-4-(trifluoromethyl)benzene | 04/12/93 | 06/10/93 |
50594-77-9 | Phenol, 3-[2-chloro-4-(trifluoromethyl)phenoxy]-, acetate | 04/12/93 | 06/10/93 |
50789-44-1 | Benzenemethanol, 3-phenoxy-, acetate | 04/12/93 | 06/10/93 |
51632-16-7 | Benzene, 1-(bromomethyl)-3-phenoxy- | 04/12/93 | 06/10/93 |
61702-88-3 | Benzene, 1,1′-oxybis[(1,1,3,3-tetramethylbutyl)- | 04/12/93 | 06/10/93 |
63734-62-3 | Benzoic acid, 3-[2-chloro-4-(trifluoromethyl)phenoxy]-, | 04/12/93 | 06/10/93 |
69834-19-1 | Benzene, 1,1′-oxybis[dodecyl- | 04/12/93 | 06/10/93 |
72252-48-3 | Benzoic acid, 3-[2-chloro-4-(trifluoromethyl)phenoxy]-, potassium salt | 04/12/93 | 06/10/93 |
Alkylphenols, Alkylphenol ethoxylates, and Polyalkylphenols | |||
80-46-6 | 4-tert-Pentylphenol | 3/29/96 | 5/29/96 |
88-18-6 | 2-tert-Butylphenol | 3/29/96 | 5/29/96 |
94-06-4 | 4-(1-Methylbutyl)phenol | 3/29/96 | 5/29/96 |
98-54-4 | 4-tert-Butylphenol | 3/29/96 | 5/29/96 |
99-71-8 | 4-sec-Butylphenol | 3/29/96 | 5/29/96 |
104-40-5 | 4-Nonylphenol | 3/29/96 | 5/29/96 |
104-43-8 | 4-Dodecylphenol | 3/29/96 | 5/29/96 |
136-81-2 | Phenol, 2-pentyl- | 8/4/00 | 10/3/00 |
140-66-9 | Phenol, 4-(1,1,3,3-tetramethylbutyl)- | 8/4/00 | 10/3/00 |
949-13-3 | 2-Octylphenol | 3/29/96 | 5/29/96 |
1300-16-9 | Nonylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
1322-69-6 | (1,1,3,3-Tetramethylbutyl)phenol (mixed isomers) | 3/29/96 | 5/29/96 |
1331-57-3 | Dodecylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
1638-22-8 | 4-n-Butylphenol | 3/29/96 | 5/29/96 |
1806-26-4 | 4-Octylphenol | 3/29/96 | 5/29/96 |
1987-50-4 | Phenol, 4-heptyl- | 8/4/00 | 10/3/00 |
2315-66-4 | Decaethylene glycol 4-isooctylphenyl ether | 3/29/96 | 5/29/96 |
2446-69-7 | Phenol, 4-hexyl- | 8/4/00 | 10/3/00 |
2497-58-7 | Hexaethylene glycol 4-isooctylphenyl ether | 3/29/96 | 5/29/96 |
2589-78-8 | Phenol, 4-hexadecyl- | 8/4/00 | 10/3/00 |
3180-09-4 | 2-Butylphenol | 3/29/96 | 5/29/96 |
3279-27-4 | Phenol, 2-(1,1-dimethylpropyl)- | 8/4/00 | 10/3/00 |
3884-95-5 | 2-(1,1,3,3-Tetramethylbutyl)phenol | 3/29/96 | 5/29/96 |
9002-93-1 | Polyethylene glycol 4-(tert-octyl)phenyl ether | 3/29/96 | 5/29/96 |
9004-87-9 | Poly(oxy-1,2-ethanediyl), α-(isooctylphenyl)-ω-hydroxy- | 8/4/00 | 10/3/00 |
9014-92-0 | Poly(oxy-1,2-ethanediyl), α-(dodecylphenyl)-ω-hydroxy- | 8/4/00 | 10/3/00 |
9036-19-5 | Polyethylene glycol mono(octyl)phenyl ether | 3/29/96 | 5/29/96 |
9063-89-2 | Poly(oxy-1,2-ethanediyl), α-(octylphenyl)-ω-hydroxy- | 8/4/00 | 10/3/00 |
11066-49-2 | Isononylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
14938-35-3 | 4-Pentylphenol | 3/29/96 | 5/29/96 |
17404-66-9 | 4-(1-Methyloctyl)phenol | 3/29/96 | 5/29/96 |
25154-52-3 | Nonylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
25401-86-9 | Phenol, 2-hexadecyl- | 8/4/00 | 10/3/00 |
25735-67-5 | Phenol, 4-sec-pentyl- | 8/4/00 | 10/3/00 |
26401-47-8 | Poly(oxy-1,2-ethanediyl), α-(4-dodecylphenyl)-ω-hydroxy- | 8/4/00 | 10/3/00 |
26401-74-1 | Phenol, 2-sec-pentyl- | 8/4/00 | 10/3/00 |
27157-66-0 | Phenol, decyl- | 8/4/00 | 10/3/00 |
27178-34-3 | tert-Butylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
27193-28-8 | (1,1,3,3-Tetramethylbutyl)phenol (mixed isomers) | 3/29/96 | 5/29/96 |
27193-86-8 | Dodecylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
27985-70-2 | (1-Methylheptyl)phenol (mixed isomers) | 3/29/96 | 5/29/96 |
29932-96-5 | (1,1,3,3-Tetramethylbutyl)phenol (mixed isomers) | 3/29/96 | 5/29/96 |
30105-54-5 | (1,1,3,3-Tetramethylbutyl)phenol (mixed isomers) | 3/29/96 | 5/29/96 |
31195-95-6 | Isobutylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
54932-78-4 | 4-(2,2,3,3-Tetramethylbutyl)phenol | 3/29/96 | 5/29/96 |
59911-95-4 | Poly(oxy-1,2-ethanediyl), α-(4-hexadecylphenyl)-ω-hydroxy- | 8/4/00 | 10/3/00 |
61723-87-3 | Poly(oxy-1,2-ethanediyl), α-(tridecylphenyl)-ω-hydroxy- | 8/4/00 | 10/3/00 |
62744-41-6 | (1,1,3,3-Tetramethylbutyl)phenol (mixed isomers) | 3/29/96 | 5/29/96 |
68081-86-7 | Phenol, nonyl derivs. | 8/4/00 | 10/3/00 |
68784-24-7 | Phenol, C18-30-alkyl derivs. | 8/4/00 | 10/3/00 |
68891-67-8 | Phenol, polypropene derivs. | 8/4/00 | 10/3/00 |
68908-55-4 | Phenol, polybutene derivs. | 8/4/00 | 10/3/00 |
68954-70-1 | Phenol, polyethyl derivs. | 8/4/00 | 10/3/00 |
68987-90-6 | Poly(oxy-1,2-ethanediyl), α-(octylphenyl)-ω-hydroxy-, branched | 3/29/96 | 5/29/96 |
Code of Federal Regulations
70
|
|||
70682-80-3 | Phenol, tetradecyl- | 8/4/00 | 10/3/00 |
71902-25-5 | Phenol, octenylated | 8/4/00 | 10/3/00 |
72624-02-3 | Phenol, heptyl derivs. | 8/4/00 | 10/3/00 |
74499-35-7 | Phenol, (tetrapropenyl) derivs. | 8/4/00 | 10/3/00 |
84605-25-4 | Phenol, 1-methylhexyl derivs. | 8/4/00 | 10/3/00 |
84852-15-3 | Branched 4-nonylphenol (mixed isomers) | 3/29/96 | 5/29/96 |
91672-41-2 | Phenol, 2-nonyl-, branched | 8/4/00 | 10/3/00 |
112375-88-9 | Phenol, polyisobutylene derivs. | 8/4/00 | 10/3/00 |
112375-89-0 | Phenol, poly(2,4,4-trimethylpentene) derivs | 8/4/00 | 10/3/00 |
Alkyl phosphates | |||
78-40-0 | Phosphoric acid, triethyl ester | 10/29/90 | 12/27/90 |
78-42-2 | Phosphoric acid, tris(2-ethylhexyl)ester | 10/29/90 | 12/27/90 |
78-51-3 | Ethanol, 2-butoxy-, phosphate (3:1) | 10/29/90 | 12/27/90 |
107-66-4 | Phosphoric acid, dibutyl ester | 10/29/90 | 12/27/90 |
126-71-6 | Phosphoric acid, tris(2-methylpropyl) ester | 10/29/90 | 12/27/90 |
126-73-8 | Phosphoric acid tributyl ester | 10/29/90 | 12/27/90 |
298-07-7 | Phosphoric acid, bis(2-ethylhexyl)ester | 10/29/90 | 12/27/90 |
812-00-0 | Phosphoric acid, monomethyl ester | 10/29/90 | 12/27/90 |
1070-03-7 | Phosphoric acid, mono(2-ethylhexyl)ester | 10/29/90 | 12/27/90 |
1498-51-7 | Phosphorodichloridic acid, ethylester | 10/29/90 | 12/27/90 |
1623-15-0 | Phosphoric acid, monobutyl ester | 10/29/90 | 12/27/90 |
1623-24-1 | Phosphoric acid, mono(1-methylethyl)ester | 10/29/90 | 12/27/90 |
2958-09-0 | Phosphoric acid, monooctadecyl ester | 10/29/90 | 12/27/90 |
3900-04-7 | Phosphoric acid, monohexyl ester | 10/29/90 | 12/27/90 |
3991-73-9 | Phosphoric acid, monooctyl ester | 10/29/90 | 12/27/90 |
7057-92-3 | Phosphoric acid, didodecyl ester | 10/29/90 | 12/27/90 |
7332-46-9 | Ethanol, 2-(2-butoxyethoxy)-, phosphate (3:1) | 10/29/90 |
Tips
|