| Particle size (um) | Test sampler | Ideal Sampler | ||||
|---|---|---|---|---|---|---|
| Sampling effectiveness | Interval mass concentration (µg/m3) | Expected mass concentration (µg/m3) | Sampling effectiveness | Interval mass concentration (µg/m3) | Expected mass concentration (µg/m3) | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | 
| <1.0 | 1.000 | 62.813 | 62.813 | 1.000 | 62.813 | 62.813 | 
| 1.5 | 9.554 | 0.949 | 9.554 | 9.067 | ||
| 02.0 | 2.164 | 0.942 | 2.164 | 2.038 | ||
| 02.5 | 1.785 | 0.933 | 1.785 | 1.665 | ||
| 03.0 | 2.084 | 0.922 | 2.084 | 1.921 | ||
| 03.5 | 2.618 | 0.909 | 2.618 | 2.380 | ||
| 04.0 | 3.211 | 0.893 | 3.211 | 2.867 | ||
| 04.5 | 3.784 | 0.876 | 3.784 | 3.315 | ||
| 05.0 | 4.300 | 0.857 | 4.300 | 3.685 | ||
| 05.5 | 4.742 | 0.835 | 4.742 | 3.960 | ||
| 06.0 | 5.105 | 0.812 | 5.105 | 4.145 | ||
| 06.5 | 5.389 | 0.786 | 5.389 | 4.236 | ||
| 07.0 | 5.601 | 0.759 | 5.601 | 4.251 | ||
| 07.5 | 5.746 | 0.729 | 5.746 | 4.189 | ||
| 08.0 | 5.834 | 0.697 | 5.834 | 4.066 | ||
| 08.5 | 5.871 | 0.664 | 5.871 | 3.898 | ||
| 09.0 | 5.864 | 0.628 | 5.864 | 3.683 | ||
| 09.5 | 5.822 | 0.590 | 5.822 | 3.435 | ||
| 10.0 | 5.750 | 0.551 | 5.750 | 3.168 | ||
| 10.5 | 5.653 | 0.509 | 5.653 | 2.877 | ||
| 11.0 | 8.257 | 0.465 | 8.257 | 3.840 | ||
| 12.0 | 10.521 | 0.371 | 10.521 | 3.903 | ||
| 13.0 | 9.902 | 0.269 | 9.902 | 2.664 | ||
| 14.0 | 9.250 | 0.159 | 9.250 | 1.471 | ||
| 15.0 | 8.593 | 0.041 | 8.593 | 0.352 | ||
| 16.0 | 7.948 | 0.000 | 7.948 | 0.000 | ||
| 17.0 | 7.329 | 0.000 | 7.329 | 0.000 | ||
| 
                     
                                
                                    Code of Federal Regulations
                                
                                65
                             
                         | 
            ||||||
| 18.0 | 9.904 | 0.000 | 9.904 | 0.000 | ||
| 20.0 | 11.366 | 0.000 | 11.366 | 0.000 | ||
| 22.0 | 9.540 | 0.000 | 9.540 | 0.000 | ||
| 24.0 | 7.997 | 0.000 | 7.997 | 0.000 | ||
| 26.0 | 6.704 | 0.000 | 6.704 | 0.000 | ||
| 28.0 | 5.627 | 0.000 | 5.627 | 0.000 | ||
| 30.0 | 7.785 | 0.000 | 7.785 | 0.000 | ||
| 35.0 | 7.800 | 0.000 | 7.800 | 0.000 | ||
| 40.0 | 5.192 | 0.000 | 5.192 | 0.000 | ||
| 45.0 | 4.959 | 0.000 | 4.959 | 0.000 | ||
| Csam(exp) = D | Cideal(exp) = | 143.889 | ||||