Iowa citation | Title | State effective date | EPA approval date | Explanation |
---|---|---|---|---|
Iowa Department of Natural Resources Environmental Protection Commission [567] | ||||
Chapter 20—Scope of Title-Definitions-Forms-Rule of Practice | ||||
567-20.1 | Scope of Title | N/A | 8/6/07, 72 FR 43539 | This rule is a non-substantive description of the Chapters contained in the Iowa rules. EPA has not approved all of the Chapters to which this rule refers. |
567-20.2 | Definitions | 10/15/08 | 12/29/09, 74 FR 68692 | The definitions for anaerobic lagoon, odor, odorous substance, odorous substance and greenhouse gas are not SIP approved. |
567-20.3 | Air Quality Forms Generally | 4/24/02 | 3/7/03, 68 FR 10969 | |
Chapter 21—Compliance | ||||
567-21.1 | Compliance Schedule | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-21.2 | Variances | 4/4/07 | 10/16/07, 72 FR 58535 | |
567-21.3 | Emission Reduction Program | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-21.4 | Circumvention of Rules | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-21.5 | Evidence Used in Establishing That a Violation Has or Is Occurring | 11/16/94 | 10/30/95, 60 FR 55198 | |
567-21.6 | Temporary Electricity Generation for Disaster Situations | 10/15/08 | 12/29/09, 74 FR 68692 | |
Chapter 22—Controlling Pollution | ||||
567-22.1 | Permits required for New or Existing Stationary Sources | 3/18/09 | 3/5/10, 75 FR 10182 | |
567-22.2 | Processing Permit Applications | 4/9/97 | 6/25/98, 63 FR 34600 | |
567-22.3 | Issuing Permits | 10/15/08 | 12/29/09, 74 FR 68692 | |
567-22.4 | Special Requirements for Major Stationary Sources Located in Areas Designated Attainment or Unclassified (PSD) | 6/11/08 | 12/29/09, 74 FR 68692 | |
567-22.5 | Special Requirements for Nonattainment Areas | 7/21/99 | 3/4/02, 67 FR 9591 | |
567-22.8 | Permits By Rule | 3/18/09 | 3/5/10, 75 FR 10182 | |
567-22.9 | Special Requirements for Visibility Protection | 4/20/05 | 9/13/05, 70 FR 53939 | |
567-22.10 | Permitting Requirements for Country Grain Elevators, Country Grain Terminal Elevators, Grain Terminal Elevators and Feed Mill Equipment | 3/19/08 | 8/25/08, 49950 | |
567-22.105 | Title V Permit Applications | 11/16/94 | 10/30/95, 60 FR 55198 | Only subparagraph (2)i(5) is included in the SIP. |
567-22.200 | Definitions for Voluntary Operating Permits | 10/18/95 | 4/30/96, 61 FR 18958 | |
567-22.201 | Eligibility for Voluntary Operating Permits | 4/4/07 | 10/16/07, 72 FR 58535 | |
567-22.202 | Requirement To Have a Title V Permit | 4/9/97 | 6/25/98, 63 FR 34600 | |
567-22.203 | Voluntary Operating Permit Applications | 10/14/98 | 3/4/02, 67 FR 9591 | |
567-22.204 | Voluntary Operating Permit Fees | 12/14/94 | 4/30/96, 61 FR 18958 | |
567-22.205 | Voluntary Operating Permit Processing Procedures | 12/14/94 | 4/30/96, 61 FR 18958 | |
567-22.206 | Permit Content | 10/18/95 | 4/30/96, 61 FR 18958 | |
567-22.207 | Relation to Construction Permits | 10/15/08 | 12/29/09, 74 FR 68692 | |
567-22.208 | Suspension, Termination, and Revocation of Voluntary Operating Permits | 12/14/94 | 4/30/96, 61 FR 18958 | |
567-22.209 | Change of Ownership for Facilities With Voluntary Operating Permits | 7/13/05 | 12/20/05, 70 FR 75399 | |
567-22.300 | Operating Permit by Rule for Small Sources | 4/4/07 | 10/16/07, 72 FR 58535 | |
Chapter 23—Emission Standards for Contaminants | ||||
567-23.1 | Emission Standards | 6/11/08 | 12/29/09, 74 FR 68692 | Subrules 23.1(2)-(5) are not SIP approved. |
567-23.2 | Open Burning | 1/14/04 | 11/3/04, 69 FR 63945 | Subrule 23.2(3)g(2) was not submitted for approval. Variances from open burning rule 23.2(2) are subject to EPA approval. |
Code of Federal Regulations
712
|
||||
567-23.3 | Specific Contaminants | 6/11/08 | 12/29/09, 74 FR 68692 | Subrule 23.3(3) “d” is not SIP approved. |
567-23.4 | Specific Processes | 6/11/08 | 12/29/09, 74 FR 68692 | Subrule 23.4(10) is not SIP approved. |
Chapter 24—Excess Emissions | ||||
567-24.1 | Excess Emission Reporting | 5/13/98 | 5/22/00, 65 FR 32030 | |
567-24.2 | Maintenance and Repair Requirements | 3/14/90 | 6/29/90, 55 FR 26690 | |
Chapter 25—Measurement of Emissions | ||||
567-25.1 | Testing and Sampling of New and Existing Equipment | 10/15/08 | 12/29/09, 74 FR 68692 | |
Chapter 26—Prevention of Air Pollution Emergency Episodes | ||||
567-26.1 | General | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-26.2 | Episode Criteria | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-26.3 | Preplanned Abatement Strategies | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-26.4 | Actions During Episodes | 3/14/90 | 6/29/90, 55 FR 26690 | |
Chapter 27—Certificate of Acceptance | ||||
567-27.1 | General | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-27.2 | Certificate of Acceptance | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-27.3 | Ordinance or Regulations | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-27.4 | Administrative Organization | 3/14/90 | 6/29/90, 55 FR 26690 | |
567-27.5 | Program Activities | 3/14/90 | 6/29/90, 55 FR 26690 | |
Chapter 28—Ambient Air Quality Standards | ||||
567-28.1 | Statewide Standards | 3/14/90 | 6/29/90, 55 FR 26690 | |
Chapter 29—Qualification in Visual Determination of the Opacity of Emissions | ||||
567-29.1 | Methodology and Qualified Observer | 5/13/98 | 5/22/00, 65 FR 32030 | |
Chapter 31—Nonattainment Areas | ||||
567-31.1 | Permit Requirements Relating to Nonattainment Areas | 2/22/95 | 10/23/97, 62 FR 55172 | |
567-31.2 | Conformity of General Federal Actions to the Iowa SIP or Federal Implementation Plan | 5/3/98 | 5/22/00, 65 FR 32030 | |
Chapter 33—Special Regulations and Construction Permit Requirements for Major Stationary Sources—Prevention of Significant Deterioration (PSD) of Air Quality | ||||
567-33.1 | Purpose | 11/1/06 | 5/14/07, 72 FR 27056 | |
567-33.2 | Reserved | 11/1/06 | 5/14/07, 72 FR 27056 | |
567-33.3 | Special construction permit requirements for major stationary sources in areas designated attainment or unclassified (PSD) | 10/15/08 | 12/29/09, 74 FR 68692 | |
567-33.4 to 567-33.8 | Reserved | 11/1/06 | 5/14/07, 72 FR 27056 | |
567-33.9 | Plantwide Applicability Limitations (PALs) | 11/1/06 | 5/14/07, 72 FR 27056 | |
567-33.10 | Exceptions to Adoption by Reference | 11/1/06 | 5/14/07, 72 FR 27056 | |
Chapter 34—Provisions for Air Quality Emissions Trading Programs | ||||
567-34.1 | Purpose | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.2 to 567-34.199 | Reserved | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.201 | CAIR NOX Annual Trading Program Provisions | 11/28/07 | 4/15/08, 73 FR 20177 | |
Code of Federal Regulations
713
|
||||
567-34.202 | CAIR Designated Representative for CAIR NOX Sources | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.203 | Permits | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.204 | Reserved | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.205 | CAIR NOX Allowance Allocations | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.206 | CAIR NOX Allowance Tracking System | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.207 | CAIR NOX Allowance Transfers | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.208 | Monitoring and Reporting | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.209 | CAIR NOX Opt-in Units | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.210 | CAIR SO2 Trading Program | 11/28/07 | 4/15/08, 73 FR 20177 | |
567-34.211 to 567-34.219 | Reserved | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.220 | CAIR NOX Ozone Season Trading Program | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.221 | CAIR NOX Ozone Season Trading Program General | 11/28/07 | 4/15/08, 73 FR 20177 | |
567-34.222 | CAIR Designated Representative for CAIR NOX Ozone Season Sources | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.223 | CAIR NOX Ozone Season Permits | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.224 | Reserved | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.225 | CAIR NOX Ozone Season Allowance Allocations | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.226 | CAIR NOX Ozone Season Allowance Tracking System | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.227 | CAIR NOX Ozone Season Allowance Transfers | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.228 | CAIR NOX Ozone Season Monitoring and Reporting | 7/12/06 | 8/6/07, 72 FR 43539 | |
567-34.229 | CAIR NOX Ozone Season Opt-in Units | 7/12/06 | 8/6/07, 72 FR 43539 | |
Linn County | ||||
Chapter 10 | Linn County Air Quality Ordinance, Chapter 10 | 3/1/05 | 8/16/05, 70 FR 48073 | 10.2, Definitions of Federally Enforceable, Maximum Achievable Control Technology (MACT), and MACT floor; 10.4(1), Title V Permits; 19.9(2), NSPS; 19.9(3), Emission Standards for HAPs; 19.9(4), Emission Standards for HAPs for Source Categories; 10.11, Emission of objectionable odors; and, 10.15, Variances are not a part of the SIP. |
Polk County | ||||
CHAPTER V | Polk County Board of Health Rules and Regulations Air Pollution Chapter V | 08/06/09 | 07/06/10, 75 FR 38745 | Article I, Section 5-2, definition of “variance”; Article VI, Sections 5-16(n), (o) and (p); Article VIII; Article IX, Sections 5-27(3) and (4); Article X, Section 5-28, subsections (a) through (c); Article XIII and Article XVI, Section 5-75 are not a part of the SIP. |
Name of source | Order/permit No. | State effective date | EPA approval date | Explanation |
---|---|---|---|---|
(1) Archer-Daniels Midland Company | 90-AQ-10 | 3/25/91 | 11/1/91, 56 FR 56158 | |
(2) Interstate Power Company | 89-AQ-04 | 2/21/90 | 11/1/91, 56 FR 56158 | |
(3) Grain Processing Corporation | 74-A-015-S | 9/18/95 | 12/1/97, 62 FR 63454 | |
(4) Grain Processing Corporation | 79-A-194-S | 9/18/95 | 12/1/97, 62 FR 63454 | |
(5) Grain Processing Corporation | 79-A-195-S | 9/18/95 | 12/1/97, 62 FR 63454 | |
(6) Grain Processing Corporation | 95-A-374 | 9/18/95 | 12/1/97, 62 FR 63454 | |
(7) Muscatine Power and Water | 74-A-175-S | 9/14/95 | 12/1/97, 62 FR 63454 | |
(8) Muscatine Power and Water | 95-A-373 | 9/14/95 | 12/1/97, 62 FR 63454 | |
(9) Monsanto Corporation | 76-A-161S3 | 7/18/96 | 12/1/97, 62 FR 63454 | |
(10) Monsanto Corporation | 76-A-265S3 | 7/18/96 | 12/1/97, 62 FR 63454 | |
(11) IES Utilities, Inc | 97-AQ-20 | 11/20/98 | 3/11/99, 64 FR 12087 | SO2 Control Plan for Cedar Rapids. |
(12) Archer-Daniels-Midland Corporation | SO2 Emission Control Plan | 9/14/98 | 3/11/99, 64 FR 12087 | ADM Corn Processing SO2 Control Plan for Cedar Rapids. |
(13) Linwood Mining and Minerals Corporation | 98-AQ-07 | 3/13/98 | 3/18/99, 64 FR 13343 | PM10 control plan for Buffalo. |
(14) Lafarge Corporation | 98-AQ-08 | 3/13/98 | 3/18/99, 64 FR 13343 | PM10 control plan for Buffalo. |
(15) Holnam, Inc | A.C.O. 1999-AQ-31 | 9/2/99 | 11/6/02, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01. |
(16) Holnam, Inc | Consent Amendment to A.C.O. 1999-AQ-31 | 5/16/01 | 11/6/02, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01. |
(17) Holnam, Inc | Permits for 17-01-009, Project Nos. 99-511 and 00-468 | 7/24/01 | 11/6/02, 67 FR 67563 | For a list of the 47 permits issued for individual emission points see IDNR letters to Holnam, Inc., dated 7/24/01. |
(18) Lehigh Portland Cement Company | A.C.O. 1999-AQ-32 | 9/2/99 | 11/6/02, 67 FR 67563 | For a list of the 41 permits issued for individual emission points see IDNR letters to Lehigh dated 7/24/01 and 2/18/02. |
(19) Lehigh Portland Cement Company | Permits for plant No. 17-01-005, Project Nos. 99-631 and 02-037 | 2/18/02 | 11/6/02, 67 FR 67563 | For a list of the 41 permits issued for individual emission points see IDNR letters to Lehigh dated 7/24/01 and 2/18/02. |
(20) Blackhawk Foundry and Machine Company | A.C.O. 03-AQ-51 | 12/4/03 | 6/10/04, 69 FR 32454 | Together with the permits listed below this order comprises the PM10 control strategy for Davenport, Iowa. |
(21) Blackhawk Foundry and Machine Company | Permit No. 02-A-116 (Cold Box Core Machine) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(22) Blackhawk Foundry and Machine Company | Permit No. 02-A-290 (Wheelabrator #2 and Casting Sorting) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(23) Blackhawk Foundry and Machine Company | Permit No. 02-A-291 (Mold Sand Silo) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(24) Blackhawk Foundry and Machine Company | Permit No. 02-A-292 (Bond Storage) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
Code of Federal Regulations
715
|
||||
(25) Blackhawk Foundry and Machine Company | Permit No. 02-A-293 (Induction Furnace and Aluminum Sweat Furnace) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(26) Blackhawk Foundry and Machine Company | Permit No. 77-A-114-S1 (Wheelabrator #1 & Grinding) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(27) Blackhawk Foundry and Machine Company | Permit No. 84-A-055-S1 (Cupola ladle, Pour deck ladle, Sand shakeout, Muller, Return sand #1, Sand cooler, Sand screen, and Return sand #2) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
(28) Blackhawk Foundry and Machine Company | Permit No. 72-A-060-S5 (Cupola) | 8/19/02 | 6/10/04, 69 FR 32454 | Provisions of the permit that relate to pollutants other than PM10 are not approved by EPA as part of this SIP. |
Name of nonregulatory SIP provision | Applicable geographic or nonattainment area | State submittal date | EPA approval date | Explanation |
---|---|---|---|---|
(1) Air Pollution Control Implementation Plan | Statewide | 1/27/72 | 5/31/72, 37 FR 10842 | |
(2) Request for a Two Year Extension to Meet the NAAQS | Council Bluffs | 1/27/72 | 5/31/72, 37 FR 10842 | Correction notice published 3/2/76. |
(3) Revisions to Appendices D and G | Statewide | 2/2/72 | 5/31/72, 37 FR 10842 | Correction notice published 3/2/76. |
(4) Source Surveillance and Record Maintenance Statements | Statewide | 4/14/72 | 3/2/76, 41 FR 8960 | |
(5) Statement Regarding Public Availability of Emissions Data | Statewide | 5/2/72 | 3/2/76, 41 FR 8960 | |
(7) Letter Describing the Certificates of Acceptance for Local Air Pollution Control Programs | Linn County, Polk County | 12/14/72 | 10/1/76, 41 FR 43407 | |
(8) High Air Pollution Episode Contingency Plan | Statewide | 6/20/73 | 10/1/76, 41 FR 43407 | |
(9) Summary of Public Hearing on Revised Rules Which Were Submitted on July 17, 1975 | Statewide | 9/3/75 | 10/1/76, 41 FR 43407 | |
(10) Air Quality Modeling to Support Sulfur Dioxide Emission Standards | Statewide | 3/4/77 | 6/1/77, 42 FR 27892 | |
(11) Nonattainment Plans | Mason City, Davenport, Cedar Rapids, Des Moines | 6/22/79 | 3/6/80, 45 FR 14561 | |
(12) Information on VOC Sources to Support the Nonattainment Plan | Linn County | 10/8/79 | 3/6/80, 45 FR 14561 | |
(13) Information and Commitments Pertaining to Legally Enforceable RACT Rules to Support the Nonattainment Plan | Linn County | 11/16/79 | 3/6/80, 45 FR 14561 | |
(14) Lead Plan | Statewide | 8/19/80 | 3/20/81, 46 FR 17778 | |
(15) Letter to Support the Lead Plan | Statewide | 1/19/81 | 3/20/81, 46 FR 17778 | |
(16) Nonattainment Plans to Attain Secondary Standards | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 4/18/80 | 4/17/81, 46 FR 22372 | |
Code of Federal Regulations
716
|
||||
(17) Information to Support the Particulate Matter Nonattainment Plan | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 9/16/80 | 4/17/81, 46 FR 22372 | |
(18) Information to Support the Particulate Matter Nonattainment Plan | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 11/17/80 | 4/17/81, 46 FR 22372 | |
(19) Schedule for Studying Nontraditional Sources of Particulate Matter and for Implementing the Results | Mason City, Cedar Rapids, Des Moines, Davenport, Keokuk, Council Bluffs, Fort Dodge, Sioux City, Clinton, Marshalltown, Muscatine, Waterloo | 6/26/81 | 3/5/82, 47 FR 9462 | |
(20) Air Monitoring Strategy | Statewide | 7/15/81 | 4/12/82, 47 FR 15583 | |
(21) Letter of Commitment to Revise Unapprovable Portions of Chapter 22 | Statewide | 5/14/85 | 9/12/85, 50 FR 37176 | |
(22) Letter of Commitment to Submit Stack Height Regulations and to Implement the EPA's Regulations until the State's Rules Are Approved | Statewide | 4/22/86 | 7/11/86, 51 FR 25199 | |
(23) Letter of Commitment to Implement the Stack Height Regulations in a Manner Consistent with the EPA's Stack Height Regulations with Respect to NSR/PSD Regulations | Statewide | 4/22/87 | 6/26/87, 52 FR 23981 | |
(24) PM10 SIP | Statewide | 10/28/88 | 8/15/89, 54 FR 33536 | |
(25) Letter Pertaining to NOX Rules and Analysis Which Certifies the Material Was Adopted by the State on October 17, 1990 | Statewide | 11/8/90 | 2/13/91, 56 FR 5757 | |
(26) SO2 Plan | Clinton | 3/13/91 | 11/1/91, 56 FR 56158 | |
(27) Letter Withdrawing Variance Provisions | Polk County | 10/23/91 | 11/29/91, 56 FR 60924 | Correction notice published 1/26/93. |
(28) Letter Concerning Open Burning Exemptions | Statewide | 10/3/91 | 1/22/92, 57 FR 2472 | |
(29) Compliance Sampling Manual | Statewide | 1/5/93 | 5/12/93, 58 FR 27939 | |
(30) Small Business Assistance Plan | Statewide | 12/22/92 | 9/27/93, 58 FR 50266 | |
(31) Voluntary Operating Permit Program | Statewide | 12/8/942/16/96 2/27/96 | 4/30/96, 61 FR 18958 | |
(32) SO2 Plan | Muscatine | 6/19/965/21/97 | 12/1/97, 62 FR 63454 | |
(33) SO2 Maintenance Plan | Muscatine | 4/25/97 | 3/19/98, 63 FR 13343 | |
(34) SO2 Control Plan | Cedar Rapids | 9/11/98 | 3/11/99, 64 FR 12090 | |
Code of Federal Regulations
717
|
||||
(35) PM10 Control Plan | Buffalo, Iowa | 10/1/98 | 3/18/99, 64 FR 13346 | |
(36) CAA 110(a)(2)(D)(i) SIP—Interstate Transport | Statewide | 11/22/06 |
Tips
|