State citation | Title/subject | Effective date | EPA approval date | Explanation |
---|---|---|---|---|
Department of Health, Public Health Regulations, Chapter 43, Air Pollution Control Regulations: | ||||
Section 22 | Hearings and Appeals | 12/26/1972 | 05/14/1973, 38 FR 12711 | See also 74 FR 11037 (March 16, 2009). |
Section 23 | Application | 03/28/1972 | 05/31/1972, 37 FR 10842 | See also 74 FR 11037 (March 16, 2009). |
Department of Health, Title 11, Chapter 60, Air Pollution Control Regulations: | ||||
11-60-1 | Definitions | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-2 | Permit system, applicability | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-3 | Permit system, applications | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-4 | Permit system, conditions for considering applications | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-5 | Permit system, action on applications | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-6 | Permit system, performance testing | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-7 | Permit system, cancellation of authority to construct | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-8 | Permit system, suspension or revocation of permit to operate | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-9 | Permit system, transfer of permit to operate | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-10 | Permit system, reporting discontinuance or dismantlement | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-11 | Permit system, posting of permit to operate | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-12 | Permit system, fees | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-13 | Permit system, fee schedule for a permit to operate | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-14 | Permit system, period of permit | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-15 | Sampling, testing, and reporting methods | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-16 | Malfunction of equipment reporting | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-17 | Prohibition of air pollution | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-18 | Control of open burning | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-19 | Agricultural burning, permit requirement | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-20 | Agricultural burning, applications | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-21 | Agricultural burning, “no burn” days | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
Code of Federal Regulations
464
|
||||
11-60-22 | Agricultural burning, record keeping and monitoring | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-23 | Agricultural burning, action on applications | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-24 | Visible emissions | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-25 | Control of motor vehicles | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-26 | Fugitive dust | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-27 | Incineration | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-28 | Bagasse-burning boilers | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-29 | Process industries | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-35 | Prevention of air pollution emergency episodes | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-37 | Penalties and remedies | 11/29/1982 | 08/18/1983, 48 FR 37403 | |
11-60-38 | Severability | 11/29/1982 | 08/18/1983, 48 FR 37403 |
Name of source | Permit No. | Effective date | EPA approval date | Explanation |
---|---|---|---|---|
None. |
Name of SIP provision | Applicable geographic or nonattainment area | State submittal date | EPA approval date | Explanation |
---|---|---|---|---|
State of Hawaii Air Pollution Control Strategy Plan | ||||
Section I—Introduction | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | |
Section III—Legal Authority: | ||||
Section III—Legal Authority | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | Excluding Air Pollution Control Law, Hawaii Revised Statutes, Chapter 322, Part V, Sections 322-64(5) and 322-66 [see 39 FR 34533 (September 26, 1974)] and Section 322-68 [see 74 FR 11037 (March 16, 2009)]. |
Letter from the Governor concerning legal authority and enclosure (Act 100, Relating to Ecology Environment and Recreation, approved by the Governor on May 22, 1972) | State-wide | 06/15/72 | 11/08/73, 38 FR 30876 | Excluding Section 7—Variances of Act 100. See 74 FR 11037 (March 16, 2009). |
Sections V and VI: | ||||
Section V—Air Quality Data Summary | State-wide | 08/15/73 | 06/25/74, 39 FR 22946 | |
Section VI—Emission Inventory Summary | State-wide | 08/15/73 | 06/25/74, 39 FR 22946 | |
Section VII—Control Strategy Development: | ||||
Subsection 1. Particulate Matter | State-wide | 04/25/74 | 03/02/76, 41 FR 8956 | Excluding subsection entitled, “Control Strategy to Meet State Standards.” See State submittals dated May 8, 1972 and May 22, 1972, approved at 37 FR 15080 (July 27, 1972), and 40 CFR 52.623 . |
Code of Federal Regulations
465
|
||||
PM10 Control Measures/NSR Procedures | State-wide | 09/14/88 | 07/09/04, 69 FR 41431 | |
Subsection 2. Sulfur Oxides | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | Excluding subsection entitled, “Control Strategy to Meet State Standards.” See State submittals dated May 8, 1972 and May 22, 1972, approved at 37 FR 15080 (July 27, 1972), and 40 CFR 52.623 . |
Subsection 3. Carbon Monoxide | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | Excluding subsection entitled, “Control Strategy to Meet State Standards.” See State submittals dated May 8, 1972 and May 22, 1972, approved at 37 FR 15080 (July 27, 1972), and 40 CFR 52.623 . |
Subsection 4. Nitrogen Dioxide | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | Excluding subsection entitled, “Control Strategy to Meet State Standards.” See State submittals dated May 8, 1972 and May 22, 1972, approved at 37 FR 15080 (July 27, 1972), and 40 CFR 52.623 . |
Subsection 5. Photochemical Oxidants | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | Excluding subsection entitled, “Control Strategy to Meet State Standards.” See State submittals dated May 8, 1972 and May 22, 1972, approved at 37 FR 15080 (July 27, 1972), and 40 CFR 52.623 . |
Sections VIII through XI: | ||||
Section VIII—Prevention of Emergency Episodes | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | Excluding subsection entitled, “State Plan.” See State submittals dated May 8, 1972 and May 22, 1972, approved at 37 FR 15080 (July 27, 1972), and 40 CFR 52.623 . |
Section IX—Compliance Schedule | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | |
Section X—Source Surveillance System | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | |
Section XI—Permit and Registration System | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | |
Section XII—Air Quality Surveillance Network: | ||||
Code of Federal Regulations
466
|
||||
Section XII—Air Quality Surveillance Network | State-wide | 08/21/80 | 08/10/81, 46 FR 40512 | |
Air Quality Surveillance Network, SIP Amendment—PM10 | State-wide | 09/14/88 | 07/09/04, 69 FR 41431 | |
Sections XIII and XIV: | ||||
Section XIII—Intergovernmental Cooperation | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | |
Section XIV—Resources | State-wide | 01/28/72 | 05/31/72, 37 FR 10842 | |
State of Hawaii Air Pollution Control Implementation Plan for Lead | ||||
State of Hawaii Air Pollution Control Implementation Plan for Lead | State-wide | 10/29/82 | 08/18/83, 48 FR 37402 | Excluding section II (“Notice of Public Hearing”); Hawaii Statute on Environmental Quality, Chapter 342, Hawaii Revised Statutes, section 342-7 [see 74 FR 11037 (March 16, 2009)]; and section IV (“Control Regulations”). |