State citation | Title/subject | State adopted andeffective date | EPA approval date and citation 1 | Explanations |
---|---|---|---|---|
Chapter 1 | ||||
Section 2 | Authority | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 3 | Definitions | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 4 | Prevention of significant deterioration | 7/27/06, 10/6/06 | 7/16/08, 73 FR 47050 | |
Section 5 | Unavoidable Equipment Malfunction | 11/16/05, 1/30/06 | 4/16/10, 75 FR 19886 | |
Section 6 | Credible Evidence | 10/23/00, 12/8/00 | 4/16/10, 75 FR 19886 | |
Chapter 2 | ||||
Section 2 | Ambient standards for particulate matter | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 3 | Ambient standards for nitrogen oxides | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 4 | Ambient standards for sulfur oxides | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 5 | Ambient standards for carbon monoxide | 9/13/99, 10/29/00 | 7/28/04, 69 FR 44965. | |
Section 6 | Ambient standards for ozone | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 8 | Ambient standards for suspended sulfates | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 10 | Ambient standards for lead | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 3 | ||||
Section 2 | Emission standards for particulate matter | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 3 | Emission standards for nitrogen oxides | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 4 | Emission standards for sulfur oxides | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 5 | Emission standards for carbon monoxide | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 6 | Emission standards for volatile organic compounds | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 4 | ||||
Section 2 | Existing sulfuric acid production units | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 3 | Existing nitric acid manufacturing plants | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 6 | ||||
Section 2 | Permit requirements for construction, modification, and operation | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 4 | Prevention of significant deterioration | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 7 | ||||
Section 2 | Continuous monitoring requirements for existing sources | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 8 | ||||
Section 2 | Sweetwater County particulate matter regulations | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 3 | Conformity of general federal actions to state implementation plans | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 9 | ||||
Code of Federal Regulations
1170
|
||||
Section 2 | Visibility | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 10 | ||||
Section 2 | Open burning restrictions | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Section 3 | Wood waste burners | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 12 | ||||
Section 2 | Air pollution emergency episodes | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
Chapter 13 | ||||
Section 2 | Motor vehicle pollution control | 9/13/99, 10/29/99 | 7/28/04, 69 FR 44965. | |
1 In order to determine the EPA effective date for a specific provision that is listed in this table, consult the Federal Register cited in this column for that particular provision. |
Name of source | Nature of requirement | State submittal and effective date | EPA approval date and citation 2 | Explanations |
---|---|---|---|---|
FMC Corporation | Order containing schedule for compliance, interim requirements, and monitoring and reporting requirements | 1/25/79, 4/25/79 | 7/2/79, 44 FR 38473 | |
Black Hills Power and Light | Order containing schedule for compliance, interim requirements, and monitoring and reporting requirements | 1/25/79, 4/25/79 | 7/2/79, 44 FR 38473 | |
2 In order to determine the EPA effective date for a specific provision that is listed in this table, consult the Federal Register cited in this column for that particular provision. |
Name of nonregulatory SIP provision | Applicable geographic or non-attainment area | State submittal date/adopted date | EPA approval date and citation 3 | Explanations |
---|---|---|---|---|
I. Implementation Plan for the State of WyomingI. Introduction II. Legal Authority III. Control Strategy IV. Compliance Schedule V. Emergency Plan VI. Air Quality Surveillance VII. Review of New Sources and Modifications VIII. Source Surveillance IX. Resources X. Intergovernmental Cooperation IX. Reports and Revisions Appendices | Statewide | Submitted: 1/28/72, Adopted: 1/22/72, Additional letters submitted on 3/28/72 and 5/3/72 | 5/31/72, 37 FR 10842 | Excluding: (1) the Wyoming Air Quality Act of 1967 and Wyoming Air Quality Standards and Regulations contained in Appendix E (more recent versions of these documents have been approved in the SIP); (2) Section III, paragraph following table I and Section IV, paragraph G (revisions to these paragraphs have subsequently been approved). (See II below.) |
II. Revisions to Sections III (paragraph following Table I and IV (paragraph G) of the SIP | Statewide | Submitted: 5/29/73 | 7/3/74, 39 FR 24504 | |
III. Inclusion of the Wyoming Environmental Quality Act, 1973, with amendments incorporated by the 1975 Wyoming State Legislature | Statewide | Submitted: 2/19/76 | 8/31/76, 41 FR 36652 | |
Code of Federal Regulations
1171
|
||||
IV. Revisions to Implementation Plan for Air Quality Control Plan State of Wyoming: addition of sections for Implementation Plan Reviews: Added to Air Quality Surveillance Chapter—Public Notification of Air Quality; and added to Intergovernmental Cooperation Chapter—Consultation | Statewide | Submitted: 1/25/79 | 7/2/79, 44 FR 38473 | |
V. SIP for Total Suspended Particulate (TSP) Trona Area of Sweetwater County nonattainment area | Trona area of Sweetwater County | Submitted: 1/25/79 | 7/2/79, 44 FR 38473 | SIP also contained source specific regulations that are now in Chapter 8, Section 2. |
VI. Revision to Implementation Plan for Air Quality Control Plan State of Wyoming: Addition of section to Control Strategy Chapter for Implementation Plan Reviews | Statewide | 4/30/91 | 4/19/83, 48 FR 16682 | |
VII. SIP to meet Air Quality Monitoring 40 CFR part 58 | Statewide | Submitted: 8/26/81 | 2/9/82, 47 FR 5892 | |
VIII. Emergency Episode Contingency Plan | Statewide | Submitted: 8/26/81 | 2/9/82, 47 FR 5892 | |
IX. Implementation Plan for Lead | Statewide | Submitted: 8/30/84 | 10/11/84, 49 FR 39843 | |
X. Implementation Plan for Class I Visibility Protection | Statewide | Submitted: 9/6/88 | 2/15/89, 54 FR 6912 | |
XI. Commitment to conduct stack height evaluations in accordance with the “Guideline for Determination of Good Engineering Practice Stack Height (Technical Support Document for the Stack Height Regulations),” EPA 450/4-80-023R, June, 1985 | Statewide | Submitted: 12/9/88 | 3/17/89, 54 FR 11186 | |
XII. Stack Height Demonstration Analyses | Statewide | Submitted: 8/5/86 | 6/7/89, 54 FR 24334 | |
XIII. Implementation Plan on Air Quality Surveillance for Inhalable Particulate Matter (PM10) | Statewide | Submitted: 3/14/89, Adopted: 12/13/88 | 7/10/89 55 FR 28197 | |
XIV. NOX Increment Implementation | Statewide | Submitted: 11/20/90 | 5/24/91, 56 FR 23811 | |
XV. Small Business Program | Statewide | Submitted: 11/1/93 | 6/20/94, 59 FR 31548 | |
XVI. Implementation Plan for PM-10 Control Strategies Sheridan, Wyoming (includes City of Sheridan—Air Quality Maintenance Plan) | Sheridan | Submitted: 8/28/89, Adopted: 7/17/89 | 6/23/94, 59 FR 32360 | Approval does not include sections 2 and 3, Voluntary Curtailment of Solid Fuel Combustion and Industrial Sources. |
XVII. Memorandum of Agreement on Procedures for Protecting PM10 NAAQS in the Powder River Basin | Powder River Basin | Signed: 12/22/93 | 9/12/95, 60 FR 47290 | |
XVIII. Interstate Transport. Wyoming Interstate Transport SIP satisfying the requirement of Section 110(a)(2)(D)(i) of the CAA for the 1997 8-hour ozone and PM 2.5 standards | Statewide | Submitted: 5/3/07Adopted: 4/15/07 | 5/8/08, 73 FR 26019. | |
3 In order to determine the EPA effective date for a specific provision that is listed in this table, consult the Federal Register cited in this column for that particular provision. |