Pollutant or pollutant property | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|
Milligrams per liter (mg/l) | ||
TTO 1 | 1.37 | (3) |
Arsenic 2 | 2.09 | 0.83 |
Fluoride | 32.0 | 17.4 |
1 Total toxic organics. | ||
2 The arsenic limitation only applies to manufacturers of gallium or indium arsenide crystals. | ||
3 Not applicable. |
Pollutant or pollutant property | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|
Milligrams per liter (mg/l) | ||
TTO 1 | 1.37 | (3) |
Arsenic 2 | 2.09 | 0.83 |
Fluoride | 32.0 | 17.4 |
1 Total toxic organics. | ||
2 The arsenic limitation only applies to manufacturers of gallium or indium arsenide crystals. | ||
3 Not applicable. |