Pollutant or pollutant property | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|
Milligrams per liter (mg/l) | ||
TTO 1 | 1.37 | (3) |
Arsenic (T) 2 | 2.09 | 0.83 |
Fluoride (T) | 32.0 | 17.4 |
TSS | 61.0 | 23.0 |
pH | (4) | (4) |
1 Total toxic organics. | ||
2 The arsenic (T) limitation only applies to manufacturers of gallium or indium arsenide crystals. | ||
3 Not applicable. | ||
4 Within the range of 6.0 to 9.0. |
Pollutant or pollutant property | Maximum for any 1 day | Average of daily values for 30 consecutive days |
---|---|---|
Milligrams per liter (mg/l) | ||
TTO 1 | 1.37 | (3) |
Arsenic (T) 2 | 2.09 | 0.83 |
Fluoride (T) | 32.0 | 17.4 |
TSS | 61.0 | 23.0 |
pH | (4) | (4) |
1 Total toxic organics. | ||
2 The arsenic (T) limitation only applies to manufacturers of gallium or indium arsenide crystals. | ||
3 Not applicable. | ||
4 Within the range of 6.0 to 9.0. |