Pollutant or pollutant Property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Mg/m2 (pounds per/1million ft 2) of Area Coated | ||||
Chromium | 0.29 | (0.06) | 0.12 | (0.024) |
Lead | 0.11 | (0.02) | 0.09 | (0.02) |
Nickle | 0.98 | (0.02) | 0.7 | (0.15) |
Zinc | 0.93 | (0.19) | 0.39 | (0.08) |
Aluminum | 3.16 | (0.65) | 1.29 | (0.27) |
Iron | 0.86 | (0.18) | 0.44 | (0.09) |
Oil and grease | 13.86 | (2.84) | 8.32 | (1.71) |
TSS | 28.42 | (5.82) | 13.86 | (2.84) |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |
Pollutant or pollutant Property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Mg/m2 (pounds per/1million ft 2) of Area Coated | ||||
Chromium | 0.29 | (0.06) | 0.12 | (0.024) |
Lead | 0.11 | (0.02) | 0.09 | (0.02) |
Nickle | 0.98 | (0.02) | 0.7 | (0.15) |
Zinc | 0.93 | (0.19) | 0.39 | (0.08) |
Aluminum | 3.16 | (0.65) | 1.29 | (0.27) |
Iron | 0.86 | (0.18) | 0.44 | (0.09) |
Oil and grease | 13.86 | (2.84) | 8.32 | (1.71) |
TSS | 28.42 | (5.82) | 13.86 | (2.84) |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |