Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0129 | 0.0071 |
Lead (T) | 0.0237 | 0.0116 |
Zinc (T) | 0.0437 | 0.0165 |
Oil and grease | 1.34 | 0.446 |
TSS | 0.67 | 0.536 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.0029 |
Lead (T) | 0.53 | 0.26 | 0.0067 |
Zinc (T) | 0.98 | 0.37 | 0.0116 |
Oil and grease | 30 | 10 | 0.223 |
TTS | 15 | 12 | 0.116 |
pH | (3) | (3) | (3) |
1 kg/1000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (5.33/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0129 | 0.0071 |
Lead (T) | 0.0353 | 0.0174 |
Zinc (T) | 0.0656 | 0.025 |
Oil and grease | 1.34 | 0.446 |
TSS | 1.7 | 0.67 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.0029 |
Lead (T) | 0.79 | 0.39 | 0.0098 |
Zinc (T) | 1.47 | 0.56 | 0.0179 |
Oil and grease | 30 | 10 | 0.223 |
TTS | 38 | 15 | 0.446 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (5.35/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0138 | 0.0076 |
Lead (T) | 0.0252 | 0.0124 |
Zinc (T) | 0.0466 | 0.0176 |
Oil and grease | 1.43 | 0.476 |
TSS | 0.713 | 0.571 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.0031 |
Lead (T) | 0.53 | 0.26 | 0.0071 |
Zinc (T) | 0.98 | 0.37 | 0.0124 |
Oil and grease | 30 | 10 | 0.238 |
TSS | 15 | 12 | 0.124 |
pH | (3) | (3) | (3) |
1 Kg/1000 kkg (pounds per million pounds) of metal poured. | |||
2 Within the range of 7.0 to 10.0 at all times. | |||
3 These concentrations must be multiplied by the ratio of (5.7/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0138 | 0.0076 |
Lead (T) | 0.0376 | 0.0185 |
Zinc (T) | 0.0699 | 0.0266 |
Oil and grease | 1.43 | 0.476 |
TSS | 1.81 | 0.713 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.0031 |
Lead (T) | 0.79 | 0.39 | 0.0105 |
Zinc (T) | 1.47 | 0.56 | 0.019 |
Oil and grease | 30 | 10 | 0.238 |
TSS | 38 | 15 | 0.476 |
pH | (3) | (3) | (3) |
1 Kg/1000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (5.7/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.218 | 0.12 |
Lead (T) | 0.398 | 0.195 |
Zinc (T) | 0.736 | 0.278 |
Total Phenols | 0.646 | 0.225 |
Oil and grease | 22.5 | 7.51 |
TSS | 11.3 | 9.01 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.0488 |
Lead (T) | 0.53 | 0.26 | 0.113 |
Zinc (T) | 0.98 | 0.37 | 0.195 |
Total phenols | 0.86 | 0.3 | 0.15 |
Oil and grease | 30 | 10 | 3.76 |
TSS | 15 | 12 | 1.95 |
pH | (3) | (3) | (3) |
1 kg/62.3 millions Sm3 (pound per billion SCF) of air scrubbed. | |||
2 Within the range of 7.0 to 10.0 at all times. | |||
3 These concentrations must be multiplied by the ratio of (0.09/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 SCF of air scrubbed) for a specific plant. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.218 | 0.12 |
Lead (T) | 0.593 | 0.293 |
Zinc (T) | 1.1 | 0.421 |
Total phenols | 0.656 | 0.225 |
Oil and grease | 22.5 | 7.51 |
TSS | 28.5 | 11.3 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.0488 |
Lead (T) | 0.79 | 0.39 | 0.165 |
Zinc (T) | 1.47 | 0.56 | 0.3 |
Total phenols | 0.86 | 0.3 | 0.15 |
Oil and grease | 30 | 10 | 3.76 |
TSS | 38 | 15 | 7.51 |
pH | (3) | (3) | (3) |
1 kg/62.3 millions Sm3 (pound per billion SCF) of air scrubbed. | |||
2 Within the range of 7.0 to 10.0 at all times. | |||
3 These concentrations must be multiplied by the ratio of (0.09/) where is the actual normalized process wastewater flow (in gallons per 1,000 SCF of air scrubbed) for a specific plant. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 3.19 | 1.76 |
Lead (T) | 5.84 | 2.86 |
Zinc (T) | 10.8 | 4.07 |
Oil and grease | 330 | 110 |
TSS | 165 | 132 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.716 |
Lead (T) | 0.53 | 0.26 | 1.65 |
Zinc (T) | 0.98 | 0.37 | 2.86 |
Oil and grease | 30 | 10 | 55.1 |
TSS | 15 | 12 | 28.6 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1,320/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 3.19 | 1.76 |
Lead (T) | 8.7 | 4.3 |
Zinc (T) | 16.2 | 6.17 |
Oil and grease | 330 | 110 |
TSS | 419 | 165 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.716 |
Lead (T) | 0.79 | 0.39 | 2.42 |
Zinc (T) | 1.47 | 0.56 | 4.41 |
Oil and grease | 30 | 10 | 55.1 |
TSS | 38 | 15 | 110 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1,320/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.02 | 0.561 |
Lead (T) | 1.86 | 0.911 |
Zinc (T) | 3.44 | 1.30 |
Total phenols | 3.01 | 1.05 |
Oil and grease | 105 | 35 |
TSS | 52.6 | 42.1 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.228 |
Lead (T) | 0.53 | 0.26 | 0.526 |
Zinc (T) | 0.98 | 0.37 | 0.911 |
Total phenols | 0.86 | 0.3 | 0.701 |
Oil and grease | 30 | 10 | 17.5 |
TSS | 15 | 12 | 9.11 |
pH | (3) | (3) | (3) |
1 kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed.
Code of Federal Regulations
585
|
|||
2 These concentrations must be multiplied by the ratio of (0.42/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 SCF of air scrubbed) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.02 | 0.561 |
Lead (T) | 2.77 | 1.37 |
Zinc (T) | 5.15 | 1.96 |
Total phenols | 3.01 | 1.05 |
Oil and grease | 105 | 35 |
TSS | 133 | 52.6 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.228 |
Lead (T) | 0.79 | 0.39 | 0.771 |
Zinc (T) | 1.47 | 0.56 | 1.4 |
Total phenols | 0.38 | 0.3 | 0.701 |
Oil and grease | 30 | 10 | 17.5 |
TSS | 38 | 15 | 35 |
pH | (3) | (3) | (3) |
1 kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed. | |||
2 These concentrations must be multiplied by the ratio of (0.42/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 SCF of air scrubbed) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0428 | 0.0236 |
Lead (T) | 0.0783 | 0.0384 |
Zinc (T) | 0.0145 | 0.0546 |
Oil and grease | 4.43 | 1.48 |
TSS | 2.22 | 1.77 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 1 | ||
Copper (T) | 0.29 | 0.16 | 0.0096 |
Lead (T) | 0.53 | 0.26 | 0.0222 |
Zinc (T) | 0.98 | 0.37 | 0.0384 |
Oil and grease | 30 | 10 | 0.738 |
TSS | 15 | 12 | 0.384 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million) pounds of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (17.7/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0428 | 0.0236 |
Lead (T) | 0.117 | 0.0576 |
Zinc (T) | 0.217 | 0.0827 |
Oil and grease | 4.43 | 1.48 |
TSS | 5.61 | 2.22 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maxium for monthly average | Annual average 1 | |
---|---|---|---|
(mg/1) 2 | (mg/l) 2 | ||
Copper (T) | 0.29 | 0.16 | 0.0096 |
Lead (T) | 0.79 | 0.39 | 0.0325 |
Zinc (T) | 1.47 | 0.56 | 0.0591 |
Oil and grease | 30 | 10 | 0.738 |
TSS | 38 | 15 | 1.48 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million) pounds of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (17.7/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |