Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0771 | 0.0421 |
Lead (T) | 0.0791 | 0.039 |
Zinc (T) | 0.114 | 0.0431 |
Oil & grease | 3.0 | 1.0 |
TSS | 3.80 | 1.50 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.00 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.017 |
Lead (T) | 0.79 | 0.39 | 0.022 |
Zinc (T) | 1.14 | 0.43 | 0.027 |
Oil & grease | 30 | 10 | 0.501 |
TSS | 38 | 15 | 1.0 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (12/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0093 | 0.0051 |
Lead (T) | 0.0096 | 0.0047 |
Zinc (T) | 0.0138 | 0.0052 |
Oil & grease | 0.363 | 0.121 |
TSS | 0.46 | 0.182 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.0021 |
Lead (T) | 0.79 | 0.39 | 0.0027 |
Zinc (T) | 1.14 | 0.43 | 0.0033 |
Oil & grease | 30 | 10 | 0.0605 |
TSS | 38 | 15 | 0.121 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1.45/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0066 | 0.0036 |
Lead (T) | 0.0068 | 0.0034 |
Zinc (T) | 0.0098 | 0.0037 |
Total Phenols | 0.0074 | 0.0026 |
Oil & Grease | 0.259 | 0.0864 |
TSS | 0.33 | 0.13 |
pH | (1) | (1) |
1 With the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) (2) | (mg/l) (2) | ||
Copper (T) | 0.77 | 0.42 | 0.0015 |
Lead (T) | 0.79 | 0.39 | 0.0019 |
Zinc (T) | 1.14 | 0.43 | 0.0023 |
Total Phenols | 0.86 | 0.3 | 0.0017 |
Oil & Grease | 30 | 10 | 0.0432 |
TSS | 38 | 15 | 0.0864 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1.04/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times, |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.231 | 0.126 |
Lead (T) | 0.237 | 0.117 |
Zinc (T) | 0.343 | 0.129 |
Total Phenols | 0.258 | 0.09 |
Oil & Grease | 9.01 | 3.0 |
TSS | 11.4 | 4.51 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.0511 |
Lead (T) | 0.79 | 0.39 | 0.0661 |
Zinc (T) | 1.14 | 0.43 | 0.0811 |
Total Phenols | 0.86 | 0.3 | 0.0601 |
Oil & Grease | 30 | 10 | 1.5 |
TSS | 38 | 15 | 3.0 |
pH | (3) | (3) | (3) |
1 kg/62.3 million SM3 (pounds per billion SCF) of air scrubbed. | |||
2 These concentrations must be multiplied by the ratio of (0.036/x) where x is the actual normalized process waste-water flow (in gallons per 1,000 SCF of air scrubbed) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 8.48 | 4.63 |
Lead (T) | 8.7 | 4.3 |
Zinc (T) | 12.6 | 4.74 |
Oil and grease | 330 | 110 |
TSS | 419 | 165 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 1.87 |
Lead (T) | 0.79 | 0.39 | 2.42 |
Zinc (T) | 1.14 | 0.43 | 2.97 |
Oil and grease | 30 | 10 | 55.1 |
TSS | 38 | 15 | 110 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1,320/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 3.01 | 1.64 |
Lead (T) | 3.09 | 1.52 |
Zinc (T) | 4.45 | 1.68 |
Total phenols | 3.36 | 1.17 |
Oil and grease | 117 | 39.1 |
TSS | 148 | 58.6 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 2 | (mg/l) 2 | ||
Copper (T) | 0.77 | 0.42 | 0.664 |
Lead (T) | 0.79 | 0.39 | 0.859 |
Zinc (T) | 1.14 | 0.43 | 1.05 |
Total phenols | 0.86 | 0.3 | 0.781 |
Oil and grease | 30 | 10 | 19.5 |
TSS | 38 | 15 | 39.1 |
pH | (2) | (3) | (3) |
1 kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed. | |||
2 These concentrations must be multiplied by the ratio of (0.468/x) where x is the acutal normalized process wastewater flow (in gallons per 1,000 SCF of air scrubbed) for a specific plant.
Code of Federal Regulations
559
|
|||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.297 | 0.162 |
Lead (T) | 0.305 | 0.151 |
Zinc (T) | 0.44 | 0.166 |
Oil and grease | 11.6 | 3.86 |
TSS | 14.7 | 5.79 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) 1 | (mg/) 1 | ||
Copper (T) | 0.77 | 0.42 | 0.0656 |
Lead (T) | 0.79 | 0.39 | 0.0849 |
Zinc (T) | 1.14 | 0.43 | 0.104 |
Oil and grease | 30 | 10 | 1.93 |
TSS | 38 | 15 | 3.86 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal | |||
2 These concentrations must be multiplied by the ratio of (46.3/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0771 | 0.0421 |
Lead (T) | 0.0791 | 0.039 |
Zinc (T) | 0.114 | 0.0431 |
Oil & grease | 3.0 | 1.0 |
TSS | 3.80 | 1.50 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.00 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.017 |
Lead (T) | 0.79 | 0.39 | 0.022 |
Zinc (T) | 1.14 | 0.43 | 0.027 |
Oil & grease | 30 | 10 | 0.501 |
TSS | 38 | 15 | 1.0 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (12/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0093 | 0.0051 |
Lead (T) | 0.0096 | 0.0047 |
Zinc (T) | 0.0138 | 0.0052 |
Oil & grease | 0.363 | 0.121 |
TSS | 0.46 | 0.182 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.0021 |
Lead (T) | 0.79 | 0.39 | 0.0027 |
Zinc (T) | 1.14 | 0.43 | 0.0033 |
Oil & grease | 30 | 10 | 0.0605 |
TSS | 38 | 15 | 0.121 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1.45/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0066 | 0.0036 |
Lead (T) | 0.0068 | 0.0034 |
Zinc (T) | 0.0098 | 0.0037 |
Total Phenols | 0.0074 | 0.0026 |
Oil & Grease | 0.259 | 0.0864 |
TSS | 0.33 | 0.13 |
pH | (1) | (1) |
1 With the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l) (2) | (mg/l) (2) | ||
Copper (T) | 0.77 | 0.42 | 0.0015 |
Lead (T) | 0.79 | 0.39 | 0.0019 |
Zinc (T) | 1.14 | 0.43 | 0.0023 |
Total Phenols | 0.86 | 0.3 | 0.0017 |
Oil & Grease | 30 | 10 | 0.0432 |
TSS | 38 | 15 | 0.0864 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1.04/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times, |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.231 | 0.126 |
Lead (T) | 0.237 | 0.117 |
Zinc (T) | 0.343 | 0.129 |
Total Phenols | 0.258 | 0.09 |
Oil & Grease | 9.01 | 3.0 |
TSS | 11.4 | 4.51 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.0511 |
Lead (T) | 0.79 | 0.39 | 0.0661 |
Zinc (T) | 1.14 | 0.43 | 0.0811 |
Total Phenols | 0.86 | 0.3 | 0.0601 |
Oil & Grease | 30 | 10 | 1.5 |
TSS | 38 | 15 | 3.0 |
pH | (3) | (3) | (3) |
1 kg/62.3 million SM3 (pounds per billion SCF) of air scrubbed. | |||
2 These concentrations must be multiplied by the ratio of (0.036/x) where x is the actual normalized process waste-water flow (in gallons per 1,000 SCF of air scrubbed) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 8.48 | 4.63 |
Lead (T) | 8.7 | 4.3 |
Zinc (T) | 12.6 | 4.74 |
Oil and grease | 330 | 110 |
TSS | 419 | 165 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10.0 at all times. |
Maximum for any 1 day | Maximum for monthly average | Annual average 1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 1.87 |
Lead (T) | 0.79 | 0.39 | 2.42 |
Zinc (T) | 1.14 | 0.43 | 2.97 |
Oil and grease | 30 | 10 | 55.1 |
TSS | 38 | 15 | 110 |
pH | (3) | (3) | (3) |
1 kg/1,000 kkg (pounds per million pounds) of metal poured. | |||
2 These concentrations must be multiplied by the ratio of (1,320/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant. | |||
3 Within the range of 7.0 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly avera
Tips
|
---|