Regulated parameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 56 | 24 |
TSS | 230 | 86 |
Oil and grease (HEM) | 20 | 8.8 |
pH | (2) | (2) |
1 Mg/L (ppm). | ||
2 Within 6 to 9 at all times. |
Regulated parameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 56 | 24 |
TSS | 230 | 86 |
Oil and grease (HEM) | 20 | 8.8 |
pH | (2) | (2) |
1 Mg/L (ppm). | ||
2 Within 6 to 9 at all times. |