| Regulated parameter | Maximum daily 1 |
|---|---|
| Non-polar material (SGT-HEM) | 26 |
| Cadmium | 0.020 |
| Chromium | 0.42 |
| Copper | 0.10 |
| Lead | 0.14 |
| Mercury | 0.0013 |
| Nickel | 0.58 |
| Zinc | 8.3 |
| 1 Mg/L (ppm). | |
| Regulated parameter | Maximum daily 1 |
|---|---|
| Non-polar material (SGT-HEM) | 26 |
| Cadmium | 0.020 |
| Chromium | 0.42 |
| Copper | 0.10 |
| Lead | 0.14 |
| Mercury | 0.0013 |
| Nickel | 0.58 |
| Zinc | 8.3 |
| 1 Mg/L (ppm). | |