Regulated parameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 61 | 22 |
TSS | 58 | 26 |
Oil and grease (HEM) | 36 | 16 |
Fluoranthene | 0.076 | |
Phenanthrene | 0.34 | |
pH | (2) | (2) |
1 Mg/L (ppm). | ||
2 Within 6 to 9 at all times. |
Regulated parameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 61 | 22 |
TSS | 58 | 26 |
Oil and grease (HEM) | 36 | 16 |
Fluoranthene | 0.076 | |
Phenanthrene | 0.34 | |
pH | (2) | (2) |
1 Mg/L (ppm). | ||
2 Within 6 to 9 at all times. |