Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Cd | .10 | .05 |
Cu | .3 | .15 |
Zn | 1.0 | .5 |
Pb | .6 | .3 |
As | 1.0 | .5 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 50 | 30 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Cd | .10 | .05 |
Cu | .30 | .15 |
Zn | 1.0 | .5 |
As | 1.0 | .5 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Cd | .10 | .05 |
Cu | .30 | .15 |
Zn | 1.0 | .5 |
As | 1.0 | .5 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Cd | .10 | .05 |
Cu | .3 | .15 |
Zn | 1.0 | .5 |
Pb | .6 | .3 |
As | 1.0 | .5 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 50 | 30 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Cd | .10 | .05 |
Cu | .30 | .15 |
Zn | 1.0 | .5 |
As | 1.0 | .5 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Cd | .10 | .05 |
Cu | .30 | .15 |
Zn | 1.0 | .5 |
As | 1.0 | .5 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |