Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Fe | 2.0 | 1.0 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Zn | 1.0 | .5 |
Ni | .2 | .1 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Fe | 2 | 1 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Fe | 2.0 | 1.0 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Zn | 1.0 | .5 |
Ni | .2 | .1 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
Fe | 2 | 1 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |