Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
COD | 200 | 100 |
Zn | 1.00 | .5 |
Ra226 1 (dissolved) | 10.0 | 3.0 |
Ra226 1 (total) | 30.0 | 10.0 |
U | 4.0 | 2.0 |
1 Values in picocuries per liter (pCi/l). |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
COD | 200 | 100 |
Zn | 1.00 | .5 |
Ra226 1 (dissolved) | 10.0 | 3.0 |
Ra226 1 (total) | 30.0 | 10.0 |
U | 4.0 | 2.0 |
1 Values in picocuries per liter (pCi/l). |