Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
COD | 200 | 100 |
Zn | 1.0 | 0.5 |
Ra226 1 (dissolved) | 10 | 3 |
Ra226 1 (total) | 30 | 10 |
U | 4 | 2 |
pH | (2) | (2) |
1 Values in picocuries per liter (pCi/l). | ||
2 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
COD | 500 | |
As | 1.0 | .5 |
Zn | 1.00 | .5 |
Ra226 1 (dissolved) | 10 | 3 |
Ra226 1 (total) | 30 | 10 |
NH 3 | 100 | |
pH | (2) | (2) |
1 Values in picocuries per liter (pCi/l). | ||
2 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
COD | 200 | 100 |
Zn | 1.0 | 0.5 |
Ra226 1 (dissolved) | 10 | 3 |
Ra226 1 (total) | 30 | 10 |
U | 4 | 2 |
pH | (2) | (2) |
1 Values in picocuries per liter (pCi/l). | ||
2 Within the range 6.0 to 9.0. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Milligrams per liter | ||
TSS | 30 | 20 |
COD | 500 | |
As | 1.0 | .5 |
Zn | 1.00 | .5 |
Ra226 1 (dissolved) | 10 | 3 |
Ra226 1 (total) | 30 | 10 |
NH 3 | 100 | |
pH | (2) | (2) |
1 Values in picocuries per liter (pCi/l). | ||
2 Within the range 6.0 to 9.0. |