Regulated parameter | Maximum daily 1 | Maximum monthly average 1 |
---|---|---|
Ammonia (as N) 2 | 84.1 | 29.4 |
Acetone | 20.7 | 8.2 |
4-methyl-2-pentanone | 20.7 | 8.2 |
Isobutyraldehyde | 20.7 | 8.2 |
n-Amyl acetate | 20.7 | 8.2 |
n-Butyl acetate | 20.7 | 8.2 |
Ethyl acetate | 20.7 | 8.2 |
Isopropyl acetate | 20.7 | 8.2 |
Methyl formate | 20.7 | 8.2 |
Isopropyl ether | 20.7 | 8.2 |
Tetrahydrofuran | 9.2 | 3.4 |
Benzene | 3.0 | 0.7 |
Toluene | 0.3 | 0.2 |
Xylenes | 3.0 | 0.7 |
n-Heptane | 3.0 | 0.7 |
n-Hexane | 3.0 | 0.7 |
Methylene chloride | 3.0 | 0.7 |
Code of Federal Regulations
402
|
||
Chloroform | 0.1 | 0.03 |
1,2-dichloroethane | 20.7 | 8.2 |
Chlorobenzene | 3.0 | 0.7 |
o-Dichlorobenzene | 20.7 | 8.2 |
Diethyl amine | 255.0 | 100.0 |
Triethyl amine | 255.0 | 100.0 |
1 mg/L (ppm) | ||
2 Not applicable to sources that discharge to a POTW with nitrification capability. |
Regulated parameter | Maximum daily 1 | Maximum monthly average 1 |
---|---|---|
Ammonia (as N) 2 | 84.1 | 29.4 |
Acetone | 20.7 | 8.2 |
4-methyl-2-pentanone | 20.7 | 8.2 |
Isobutyraldehyde | 20.7 | 8.2 |
n-Amyl acetate | 20.7 | 8.2 |
n-Butyl acetate | 20.7 | 8.2 |
Ethyl acetate | 20.7 | 8.2 |
Isopropyl acetate | 20.7 | 8.2 |
Methyl formate | 20.7 | 8.2 |
Isopropyl ether | 20.7 | 8.2 |
Tetrahydrofuran | 9.2 | 3.4 |
Benzene | 3.0 | 0.7 |
Toluene | 0.3 | 0.2 |
Xylenes | 3.0 | 0.7 |
n-Heptane | 3.0 | 0.7 |
n-Hexane | 3.0 | 0.7 |
Methylene chloride | 3.0 | 0.7 |
Code of Federal Regulations
402
|
||
Chloroform | 0.1 | 0.03 |
1,2-dichloroethane | 20.7 | 8.2 |
Chlorobenzene | 3.0 | 0.7 |
o-Dichlorobenzene | 20.7 | 8.2 |
Diethyl amine | 255.0 | 100.0 |
Triethyl amine | 255.0 | 100.0 |
1 mg/L (ppm) | ||
2 Not applicable to sources that discharge to a POTW with nitrification capability. |