| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Parameters | ||
| Antimony | 0.249 | 0.206 |
| Arsenic | 0.162 | 0.104 |
| Cadmium | 0.474 | 0.0962 |
| Chromium | 0.746 | 0.323 |
| Cobalt | 0.192 | 0.124 |
| Copper | 0.500 | 0.242 |
| Lead | 0.350 | 0.160 |
| Mercury | 0.00234 | 0.000739 |
| Nickel | 3.95 | 1.45 |
| Silver | 0.120 | 0.0351 |
| Tin | 0.409 | 0.120 |
| Titanium | 0.0947 | 0.0618 |
| Vanadium | 0.218 | 0.0662 |
| Zinc | 2.87 | 0.641 |
|
Code of Federal Regulations
379
|
||
| Organic Parameters | ||
| Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
| Carbazole | 0.598 | 0.276 |
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| n-Decane | 0.948 | 0.437 |
| Fluoranthene | 0.0537 | 0.0268 |
| n-Octadecane | 0.589 | 0.302 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Cyanide | 500 | 178 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Paratmeters | ||
| Antimony | 0.249 | 0.206 |
| Arsenic | 0.162 | 0.104 |
| Cadmium | 0.474 | 0.0962 |
| Chromium | 0.746 | 0.323 |
| Cobalt | 0.192 | 0.124 |
| Copper | 0.500 | 0.242 |
| Lead | 0.350 | 0.160 |
| Mercury | 0.00234 | 0.000739 |
| Nickel | 3.95 | 1.45 |
| Silver | 0.120 | 0.0351 |
| Tin | 0.409 | 0.120 |
| Titanium | 0.0947 | 0.0618 |
| Vanadium | 0.218 | 0.0662 |
| Zinc | 2.87 | 0.641 |
| Organic Parameters | ||
| Bis (2-ethylhexyl) phthalate | 0.215 | 0.101 |
| Carbazole | 0.598 | 0.276 |
| n-Decane | 0.948 | 0.437 |
| Fluoranthene | 0.0537 | 0.0268 |
| n-Octadecane | 0.589 | 0.302 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Cyanide | 500 | 178 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Parameters | ||
| Antimony | 0.249 | 0.206 |
| Arsenic | 0.162 | 0.104 |
| Cadmium | 0.474 | 0.0962 |
| Chromium | 15.5 | 3.07 |
| Cobalt | 0.192 | 0.124 |
| Copper | 4.14 | 1.06 |
| Lead | 1.32 | 0.283 |
| Mercury | 0.00234 | 0.000739 |
| Nickel | 3.95 | 1.45 |
| Silver | 0.120 | 0.0351 |
| Tin | 0.409 | 0.120 |
| Titanium | 0.0947 | 0.0618 |
| Vanadium | 0.218 | 0.0662 |
| Zinc | 2.87 | 0.641 |
| Organic Parameters | ||
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Cyanide | 500 | 178 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Parameters | ||
| Chromium | 0.746 | 0.323 |
| Cobalt | 56.4 | 18.8 |
| Copper | 0.500 | 0.242 |
| Lead | 0.350 | 0.160 |
| Tin | 0.335 | 0.165 |
| Zinc | 8.26 | 4.50 |
| Organic Parameters | ||
| Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
| Carbazole | 0.598 | 0.276 |
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| n-Decane | 0.948 | 0.437 |
| Fluoranthene | 0.0537 | 0.0268 |
| n-Octadecane | 0.589 | 0.302 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Parameters | ||
| Antimony | 0.249 | 0.206 |
| Arsenic | 0.162 | 0.104 |
| Cadmium | 0.474 | 0.0962 |
| Chromium | 0.746 | 0.323 |
| Cobalt | 0.192 | 0.124 |
| Copper | 0.500 | 0.242 |
| Lead | 0.350 | 0.160 |
| Mercury | 0.00234 | 0.000739 |
| Nickel | 3.95 | 1.45 |
| Silver | 0.120 | 0.0351 |
| Tin | 0.409 | 0.120 |
| Titanium | 0.0947 | 0.0618 |
| Vanadium | 0.218 | 0.0662 |
| Zinc | 2.87 | 0.641 |
|
Code of Federal Regulations
379
|
||
| Organic Parameters | ||
| Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
| Carbazole | 0.598 | 0.276 |
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| n-Decane | 0.948 | 0.437 |
| Fluoranthene | 0.0537 | 0.0268 |
| n-Octadecane | 0.589 | 0.302 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Cyanide | 500 | 178 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Paratmeters | ||
| Antimony | 0.249 | 0.206 |
| Arsenic | 0.162 | 0.104 |
| Cadmium | 0.474 | 0.0962 |
| Chromium | 0.746 | 0.323 |
| Cobalt | 0.192 | 0.124 |
| Copper | 0.500 | 0.242 |
| Lead | 0.350 | 0.160 |
| Mercury | 0.00234 | 0.000739 |
| Nickel | 3.95 | 1.45 |
| Silver | 0.120 | 0.0351 |
| Tin | 0.409 | 0.120 |
| Titanium | 0.0947 | 0.0618 |
| Vanadium | 0.218 | 0.0662 |
| Zinc | 2.87 | 0.641 |
| Organic Parameters | ||
| Bis (2-ethylhexyl) phthalate | 0.215 | 0.101 |
| Carbazole | 0.598 | 0.276 |
| n-Decane | 0.948 | 0.437 |
| Fluoranthene | 0.0537 | 0.0268 |
| n-Octadecane | 0.589 | 0.302 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Cyanide | 500 | 178 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Parameters | ||
| Antimony | 0.249 | 0.206 |
| Arsenic | 0.162 | 0.104 |
| Cadmium | 0.474 | 0.0962 |
| Chromium | 15.5 | 3.07 |
| Cobalt | 0.192 | 0.124 |
| Copper | 4.14 | 1.06 |
| Lead | 1.32 | 0.283 |
| Mercury | 0.00234 | 0.000739 |
| Nickel | 3.95 | 1.45 |
| Silver | 0.120 | 0.0351 |
| Tin | 0.409 | 0.120 |
| Titanium | 0.0947 | 0.0618 |
| Vanadium | 0.218 | 0.0662 |
| Zinc | 2.87 | 0.641 |
| Organic Parameters | ||
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Cyanide | 500 | 178 |
| 1 mg/L (ppm). | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Metal Parameters | ||
| Chromium | 0.746 | 0.323 |
| Cobalt | 56.4 | 18.8 |
| Copper | 0.500 | 0.242 |
| Lead | 0.350 | 0.160 |
| Tin | 0.335 | 0.165 |
| Zinc | 8.26 | 4.50 |
| Organic Parameters | ||
| Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
| Carbazole | 0.598 | 0.276 |
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| n-Decane | 0.948 | 0.437 |
| Fluoranthene | 0.0537 | 0.0268 |
| n-Octadecane | 0.589 | 0.302 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||