Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.947 | 0.487 |
Cobalt | 0.192 | 0.124 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.947 | 0.487 |
Cobalt | 0.192 | 0.124 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 15.5 | 3.07 |
Cobalt | 0.192 | 0.124 |
Copper | 4.14 | 1.06 |
Lead | 1.32 | 0.283 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Code of Federal Regulations
378
|
||
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Chromium | 0.947 | 0.487 |
Cobalt | 56.4 | 18.8 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Tin | 0.249 | 0.146 |
Zinc | 6.95 | 4.46 |
Organic Parameters | ||
Bis (2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.947 | 0.487 |
Cobalt | 0.192 | 0.124 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.947 | 0.487 |
Cobalt | 0.192 | 0.124 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 15.5 | 3.07 |
Cobalt | 0.192 | 0.124 |
Copper | 4.14 | 1.06 |
Lead | 1.32 | 0.283 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Code of Federal Regulations
378
|
||
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Chromium | 0.947 | 0.487 |
Cobalt | 56.4 | 18.8 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Tin | 0.249 | 0.146 |
Zinc | 6.95 | 4.46 |
Organic Parameters | ||
Bis (2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |