| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Conventional Parameters | ||
| BOD5 | 163 | 53.0 |
| pH | (2) | (2) |
| TSS | 216 | 61.3 |
| Metal Parameters | ||
|
Code of Federal Regulations
369
|
||
| Copper | 0.865 | 0.757 |
| Zinc | 0.497 | 0.420 |
| Organic Parameters | ||
| Acetone | 30.2 | 7.97 |
| Acetophenone | 0.114 | 0.0562 |
| 2-Butanone | 4.81 | 1.85 |
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| Phenol | 3.65 | 1.08 |
| Pyridine | 0.370 | 0.182 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||
| 2 Within the range 6 to 9. | ||
| Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
|---|---|---|
| Conventional Parameters | ||
| BOD5 | 163 | 53.0 |
| pH | (2) | (2) |
| TSS | 216 | 61.3 |
| Metal Parameters | ||
|
Code of Federal Regulations
369
|
||
| Copper | 0.865 | 0.757 |
| Zinc | 0.497 | 0.420 |
| Organic Parameters | ||
| Acetone | 30.2 | 7.97 |
| Acetophenone | 0.114 | 0.0562 |
| 2-Butanone | 4.81 | 1.85 |
| o-Cresol | 1.92 | 0.561 |
| p-Cresol | 0.698 | 0.205 |
| Phenol | 3.65 | 1.08 |
| Pyridine | 0.370 | 0.182 |
| 2,4,6-Trichlorophenol | 0.155 | 0.106 |
| 1 mg/L (ppm). | ||
| 2 Within the range 6 to 9. | ||