[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 0.62 | 0.31 |
Fecal Coliform | (2) | (3) |
O&G 4 | 0.22 | 0.11 |
TSS | 0.74 | 0.37 |
1 Pounds per 1000 lbs (or g/kg) of finished product. | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. | ||
4 May be measured as hexane extractable material (HEM). |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 0.62 | 0.31 |
Fecal Coliform | (2) | (3) |
O&G 4 | 0.22 | 0.11 |
TSS | 0.74 | 0.37 |
1 Pounds per 1000 lbs (or g/kg) of finished product. | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. | ||
4 May be measured as hexane extractable material (HEM). |