[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 2.0 | 1.0 |
Fecal Coliform | (2) | (2) |
O&G 3 | 1.0 | 0.5 |
TSS | 2.4 | 1.2 |
1 Pounds per 1000 lbs (or g/kg) of finished product. | ||
2 No limitation. | ||
3 May be measured as hexane extractable material (HEM). |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 2.0 | 1.0 |
Fecal Coliform | (2) | (2) |
O&G 3 | 1.0 | 0.5 |
TSS | 2.4 | 1.2 |
1 Pounds per 1000 lbs (or g/kg) of finished product. | ||
2 No limitation. | ||
3 May be measured as hexane extractable material (HEM). |