[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.24 | 0.12 |
Fecal Coliform | (2) | (3) |
O&G 4 | 0.12 | 0.06 |
TSS | 0.40 | 0.20 |
1 Pounds per 1000 lbs (or g/kg) LWK. | ||
2 Maximum of 400 most probable number (MPN) or colony forming units (CFU) per 100 mL at any time. | ||
3 No maximum monthly average limitation. | ||
4 May be measured as hexane extractable material (HEM). |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.04 | 0.02 |
TSS | 0.08 | 0.04 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.04 | 0.02 |
TSS | 0.08 | 0.04 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.06 | 0.03 |
TSS | 0.12 | 0.06 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 0.02 | 0.01 |
TSS | 0.04 | 0.02 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
1 mg/L (ppm). |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.24 | 0.12 |
Fecal Coliform | (2) | (3) |
O&G 4 | 0.12 | 0.06 |
TSS | 0.40 | 0.20 |
1 Pounds per 1000 lbs (or g/kg) LWK. | ||
2 Maximum of 400 most probable number (MPN) or colony forming units (CFU) per 100 mL at any time. | ||
3 No maximum monthly average limitation. | ||
4 May be measured as hexane extractable material (HEM). |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.04 | 0.02 |
TSS | 0.08 | 0.04 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.04 | 0.02 |
TSS | 0.08 | 0.04 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD 5 | 0.06 | 0.03 |
TSS | 0.12 | 0.06 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 0.02 | 0.01 |
TSS | 0.04 | 0.02 |
1 Pounds per 1000 lbs (or g/kg) ELWK. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
1 mg/L (ppm). |