[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
BOD5 | 26 | 16 |
Fecal Coliform | (2) | (3) |
O&G (as HEM) | 14 | 8.0 |
TSS | 30 | 20 |
1 mg/L (ppm). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. |
[BPT] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
BOD5 | 26 | 16 |
Fecal Coliform | (2) | (3) |
O&G (as HEM) | 14 | 8.0 |
TSS | 30 | 20 |
1 mg/L (ppm). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. |