[NSPS] | ||
Regulatedparameter | Maximum daily | Maximum monthly avg. |
---|---|---|
Ammonia (as N) 1 | 0.14 | 0.07 |
BOD 5 1 | 0.18 | 0.09 |
Fecal coliform | (2) | (3) |
O&G 1,4 | 0.10 | 0.05 |
Total Nitrogen 5 | 194 | 134 |
TSS 1 | 0.22 | 0.11 |
1 Pounds per 1000 lbs (or g/kg) of raw material (RM). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. | ||
4 May be measured as hexane extractable material (HEM). | ||
5 mg/L (ppm). |
[NSPS] | ||
Regulatedparameter | Maximum daily | Maximum monthly avg. |
---|---|---|
Ammonia (as N) 1 | 0.14 | 0.07 |
BOD 5 1 | 0.18 | 0.09 |
Fecal coliform | (2) | (3) |
O&G 1,4 | 0.10 | 0.05 |
Total Nitrogen 5 | 194 | 134 |
TSS 1 | 0.22 | 0.11 |
1 Pounds per 1000 lbs (or g/kg) of raw material (RM). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. | ||
4 May be measured as hexane extractable material (HEM). | ||
5 mg/L (ppm). |